Facilities/Organizations
| Availability/Needs
| Categories/Items
| Stats
| Loads
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Record Details:
Monroe County (HOUSING NEEDED)
Organization:Facility Type: Info/Hotline
Status: Open
Address:
, GA 00000
| Region: | |
|---|---|
| County/Parish: | Monroe |
Website: http://monroecounty.georgia.gov/
This organization provides Temporary or Permanent Service? Temporary
Notes:
Please call the United Way (Dial 2-1-1 from inside Georgia) if you can donate housing in this region to folks that have lost their homes in the storms. Or if you know of inexpensive housing.
Info Source/Changes:Created At: Thu May 19 03:20:40 +0000 2011
Updated At: Thu May 19 03:22:28 +0000 2011
Updated By: tfri
| Edit | Back | New facility | What this facility needs that others have | What this facility has that others need |
| Show Need Matches | Show Availability Matches | |
| Qty/Urgency Editor | Quick Need Creator | Quick Availability Creator |
Load Legend:
Rejected
Problem
Offered
Accepted/Committed
Ready To Ship
En Route
Arrived
Unloaded
Needs:
| Item | Qty Needed | Urgency | Load | |||
|---|---|---|---|---|---|---|
| Housing * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Housing, Affordable Housing, Renters Programs | Needed | Average | Show | Edit | ||
| Housing, Apartments | Needed | Average | Show | Edit | ||
| Housing, Fairly Priced Rental Housing for Disaster Survivors | Needed | Average | Show | Edit | ||
| Housing, Free Houses for Local Residents in Need | Needed | Average | Show | Edit | ||
| Housing, House, 1 BR, New | Needed | Average | Show | Edit | ||
| Housing, House, 2 BR, New | Needed | Average | Show | Edit | ||
| Housing, House, 3 BR, New | Needed | Average | Show | Edit | ||
| Housing, Mobile Homes | Needed | Average | Show | Edit | ||
| Housing, Modular Trailers, Oversize | Needed | Average | Show | Edit | ||
| Housing, Subsidized/Low-Income Housing | Needed | Average | Show | Edit | ||
| Housing, Trailers | Needed | Average | Show | Edit | ||
| Housing, Transitional Housing | Needed | Average | Show | Edit |
New Need
Available:
| Item | Qty Available | Load | |||
|---|---|---|---|---|---|
| Affiliation: 211 (groups that are ASSOCIATED with 211) | Avail | Show | Edit | ||
| Affiliation: United Way | Avail | Show | Edit | ||
| Support for Named Disaster: 2011 Georgia Tornados | Avail | Show | Edit | ||
| Support for Named Disaster: 2011 Spring - Tornadoes-Floods-Wind Storms | Avail | Show | Edit |
New Availability
Incoming Loads:
| Load | From |
|---|
Outgoing Loads:
| Load | To |
|---|