Facilities/Organizations
| Availability/Needs
| Categories/Items
| Stats
| Loads
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Find: Meals | Services | Housing | Supplies | Volunteers Google Search
Record Details:
Littleton Community Farm
Organization:Facility Type: Walk-in Resource
Status: Open
Address:
Littleton, MA 00000
Population Served:
Shelters Served:
| Region: | |
|---|---|
| County/Parish: |
Website: http://littletoncommunityfarm.com/seed-library-littleton/
This organization provides Temporary or Permanent Service? Temporary
Notes:
Created At: Mon Apr 20 12:09:16 +0000 2015
Updated At: Mon Apr 20 12:09:16 +0000 2015
Updated By: tfri
| Edit | Back | New facility | What this facility needs that others have | What this facility has that others need |
| Show Need Matches | Show Availability Matches | |
| Qty/Urgency Editor | Quick Need Creator | Quick Availability Creator |
Load Legend:
Rejected
Problem
Offered
Accepted/Committed
Ready To Ship
En Route
Arrived
Unloaded
Needs:
| Item | Qty Needed | Urgency | Load | |||
|---|---|---|---|---|---|---|
| Agriculture, Volunteer | Needed | Average | Show | Edit | ||
| Cleanup, Equipment, Brooms, Push Brooms | Needed | Average | Show | Edit | ||
| Financial Assistance, ** Financial Assistance (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Garbage/Trash Bags * (ANY/ALL Types of Garbage Bags or Trash Bags) | Needed | Average | Show | Edit | ||
| Gardening, Spades | Needed | Average | Show | Edit | ||
| Shovels, Rounded | Needed | Average | Show | Edit | ||
| Tarps | Needed | Average | Show | Edit | ||
| Tool Bucket | Needed | Average | Show | Edit | ||
| Tools * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Tools, Agricultural Tools * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Tools, Drill | Needed | Average | Show | Edit | ||
| Tools, Garden Tools | Needed | Average | Show | Edit | ||
| Tools, Hammer | Needed | Average | Show | Edit | ||
| Tools, Hand Tools (Srewdrivers, etc.) * (ANY/ALL Types) | Needed | Average | Show | Edit | ||
| Weed Wacker/Weed Whip | Needed | Average | Show | Edit | ||
| Wheelbarrows | Needed | Average | Show | Edit |
New Need
Available:
New Availability
Incoming Loads:
| Load | From |
|---|
Outgoing Loads:
| Load | To |
|---|