State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Lumber, 2x8, 48" long' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Lumber, 2x8, 48" long' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Lumber, 2x8, 48" long | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Lumber, 2x8, 48" long | Needed |   | Urgent |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2010/01/10 LTel | Lumber, 2x8, 48" long | Needed |   | Urgent |
|
| Camp Biloxi | Faith-Based Disaster Recovery | MS | Biloxi | Unknown | 228-594-0008 | Harrison | 2008/06/08 LTel | Lumber, 2x8, 48" long | Needed |   | Average |
|
| Rotary Club, Pass Christian | Community | MS | Pass Christian | Open | 800-333-2252 | Harrison | 2006/07/20 TCam | Lumber, 2x8, 48" long | Needed |   | Average |
|
