State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Mixes, Dinner, Potatoes' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Mixes, Dinner, Potatoes' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Foodbank of the Virginia Peninsula |   | VA | Newport News | Open | 757-596-7188 | Warwick | 2010/09/01 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dry, Mixes, Dinner, Potatoes | 9000 |   | Urgent |
|
| Hancock County Food Pantry | Food Pantry | MS | Waveland | Open | Voice: 228-467-2790 / Fax: 228-467-4843 | Hancock | 2010/01/11 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Urgent |
|
| Second Mile Mission Center | Faith-Based Community/Disaster Relief/Recovery | TX | Stafford | Open | 281-403-0705 | Fort Bend | 2009/12/13 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Urgent |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| The Food Bank | Non-Profit, Food Bank | NE | Omaha | Open | (402) 331-1213 | Douglas | 2009/06/02 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Dry, Mixes, Dinner, Potatoes | 1000 |   | Urgent |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Dry, Mixes, Dinner, Potatoes | 1000 |   | Urgent |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Project Hope |   | MA | Dorchester | Open |   | Suffolk | 2008/05/28 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Carson Valley Christian Food Pantry | Faith-based Non-Profit Community | NV | Minden | Open | 775 267-0151 | Douglas | 2008/05/28 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Skyline Wesleyan Church | Faith Based Disaster Recovery/Relief/Food Pantry | CA | La Mesa | Open | (619) 660-5000 | San Diego | 2008/01/26 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Metropolitan Ministries | Faith-based Non-Profit | FL | Tampa | Open | 813-209-1000 | Hillsborough | 2007/10/17 LTel | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Urgent |
|
| Tri-Coastal Community Outreach, Inc. | Non-Profit - Charity | AL | Grand Bay | Open | (251) 865-9731 | Mobile | 2007/07/23 CTho | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
| Catholic Charities of Broome County | Coalition of Churches | NY | Binghamton | Open | 607-729-9166 | Broome | 2006/07/21 LHol | Food, Dry, Mixes, Dinner, Potatoes | Needed |   | Average |
|
