State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Octavia's Bookshelf [mutual aid, food and supplies] |   | CA | Pasadena | Open | (626) 421-6222 |   | 2025/01/19 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| YMCA |   | CA | Los Angelas | Open |   | Los Angelas | 2025/01/13 DNug | Food * (ANY/ALL Types) |   | Avail |   |
|
| 2025 California Wildfires - INDEX (In Progress) |   | CA | Various | Open |   |   | 2025/01/12 DNug | Food * (ANY/ALL Types) | Needed |   | Average |
|
| Rescuing Leftover Cuisine [food rescue, mutual aid] |   | NY |   | Open |   |   | 2024/12/03 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Boston area community fridge (map/list) |   | MA | Boston area | Open |   |   | 2024/12/03 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Community House rooms for rent [to MIT students] + low cost meal plan/events for non-residents [MIT & non-MIT community] |   | MA | Cambridge | Open |   |   | 2024/01/11 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Ku'ia Agricultural Education Center & Hawaii Farmers Union |   | HI | Lahaina | Open |   |   | 2023/09/15 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Joe's Garage [Amsterdam: Solidarity/Mutual Aid] |   | NL | Amsterdam | Open |   |   | 2023/09/15 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| World Central Kitchen [Ukraine response] |   | UA |   | Open |   |   | 2023/09/03 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| World Central Kitchen [HawaiĘ»i wildfire response] |   | HI |   | Open |   |   | 2023/09/03 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| World Central Kitchen [at Roy's Restaurant] |   | FL | Steinhatchee | Open |   |   | 2023/09/02 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Mercy Chefs [Hurrican Idalia response] |   | FL | Live Oak | Open |   |   | 2023/09/01 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Highway 19 Gas & Grill [open business, grilling free food] |   | FL | Perry | Open |   |   | 2023/08/31 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Maluhia Collective [Lahaina Wildfire donations drop site] |   | HI | Wailuku | Open |   |   | 2023/08/13 tfri | Food * (ANY/ALL Types) | Needed |   | Average |
|
| Maluhia Collective [Lahaina Wildfire donations drop site] |   | HI | Wailuku | Open |   |   | 2023/08/13 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| New Life Kahuku [Donations Distribution] |   | HI | Kahuku | Open |   |   | 2023/08/13 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Food/Donation Drop Off Locations, Lahaina Wildfire |   | HI | various, see notes | Open |   |   | 2023/08/13 tfri | Food * (ANY/ALL Types) | Needed |   | Average |
|
| Mauna Medic Healers Hui [Mutual Aid] |   | HI | Hilo | Open |   |   | 2023/08/13 tfri | Food * (ANY/ALL Types) | Needed |   | Average |
|
| Mauna Medic Healers Hui [Mutual Aid] |   | HI | Hilo | Open |   |   | 2023/08/13 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| La Morada Mutual Aid Kitchen |   | NY |   | Open |   |   | 2023/01/31 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Buffalo Mutual Aid Network [solaridarity, mutual aid] |   | NY | Buffalo | Open |   |   | 2022/12/29 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Chicago Food Soveriegnty Coalition [& Mutual Aid] |   | IL | Chicago | Open |   |   | 2022/11/07 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Artists, Athletes & Activists [New York City plant-based free fridges] |   | NY | New York | Open |   |   | 2022/11/07 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Newcastle Mutual Aid |   | UK |   | Open |   |   | 2022/11/07 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| St Francis House, Shelter |   | MA | Boston | Open | 617-542-4211 |   | 2022/01/03 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Graves County Tornado Response Hotline, free supplies delivered to survivors |   | KY |   | Open | 270 727 5114 | Graves | 2021/12/19 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Mayfield-Graves County Fairgrounds [Relief Supply Distro, water, toiletries, etc] |   | KY | Mayfield | Open | 270-705-5888 Sandra Delk |   | 2021/12/15 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Culture Aid [mutual aid] |   | LA | New Orleans | Open | 504-370-8176 |   | 2021/08/31 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Community Cabinet and Little Free Library [free food/books/household items] [24x7] |   | MA | Lowell | Open |   |   | 2021/08/04 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Stone Soup Food Pantry, Community Center |   | MA | Ayer | Open |   |   | 2021/07/22 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Southern Nevada FOOD DISTRIBUTION SITES map |   | NV |   | Open |   |   | 2021/07/22 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| NYC free food/toiletries, delivered free |   | NY | New York City | Open |   |   | 2021/07/16 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| New York City Community Fridge Map [24x7 free food] |   | NY |   | Open |   |   | 2021/07/15 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Chicago Map of Free Fridges [24x7 free food] |   | IL | Chicago | Open |   |   | 2021/07/15 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Cambridge Community Fridge @ The Edge Cafe, Mill Rd [24x7 free food] |   | UK | Cambridge | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Newton Community Freedge [24x7 free food] |   | MA | Newton | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Worcester Community Fridge, Southbridge St [24x7 free food] |   | MA | Worcester | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Somerville Community Fridge, Prospect St [24x7 free food] |   | MA | Somerville | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Coast Community Fridge, Cambridge, Callendar St [24x7 free food] |   | MA | Cambridge | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Somerville Community Fridge, Sewall St [24x7 free food] COMING SOON |   | MA | Somerville | Standby |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Allston Community Fridge [24x7 free food] |   | MA | Boston | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Boston Community Fridge in Jamaica Plain [24x7 free food] |   | MA | Boston | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Worcester Community Fridge, Brook St [24x7 free food] |   | MA | Worcester | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Worcester Fridge Main St [24x7 free food] |   | MA | Worcester | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Worcester Fridge Downtown [24x7 free food] |   | MA | Worcester | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Natick Community Fridge [24x7 free food] |   | MA | Natick | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Northeastern University Mutual Aid Community Fridge [24x7 free food] |   | MA | Boston | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Dedham Community Fridge [24x7 free food] |   | MA | Dedham | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Mattapan Community Fridge [free food 24x7] take some leave some |   | MA | Boston | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|
| Fridge in the Square [24x7 free food] |   | MA | Cambridge, Harvard Square | Open |   |   | 2021/07/12 tfri | Food * (ANY/ALL Types) |   | Avail |   |
|


