State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Government, County, Department of Health' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Government, County, Department of Health' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COVID-19 Test Site Finder |   | OR |   | Open | 211 |   | 2020/09/24 DNug | Government, County, Department of Health |   | Avail |   |
|
| Wampanoag Tribe, Mashpee |   | MA | Mashpee | Open |   |   | 2012/04/30 tfri | Government, County, Department of Health |   | Avail |   |
|
| Cherokee Nation Emergency Mgmt and HQ |   | US |   | Open |   |   | 2012/04/29 tfri | Government, County, Department of Health |   | Avail |   |
|
| Mass.Gov (Virtual Gateway, Lists/Eligibility Testing for Social Services) | State Government Agency | MA |   | Open |   |   | 2010/08/16 tfri | Government, County, Department of Health |   | Avail |   |
|
| FEMA DRC: Cherokee Rec. & Parks Agency in Woodstock (DRC operation is CLOSING FRIDAY 10/16/09) (SHELTER CLOSING SOON) | Evacuation Shelter & DRC | GA | Woodstock | Standby | Phone: (770) 924-7768 Fax: (770) 924-7890 | Cherokee | 2009/09/24 tfri | Government, County, Department of Health |   | Avail |   |
|
| ENLA (Emergency Network Los Angeles - Los Angeles County VOAD) | Non Profit - Disaster Prepardness/Response/Recovery (VOAD) | CA | Los Angeles | Open | (424) 421-4349, (213) 629-1974 | Los Angeles | 2008/12/12 LTel | Government, County, Department of Health |   | Avail |   |
|
