State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2010/05/31 LTel | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2010/05/31 LTel | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2010/05/31 LTel | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | 1000 |   | Urgent |
|
| Oregon Food Bank (OFB) | Food Bank | OR | Portland | Open | 503-282-0555 OR 1-800-777-7427 | Multnomah | 2007/12/09 DNug | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
| Alameda County Community Food Bank | Non-Profit, Food Bank | CA | Oakland | Open | 510-635-3663 OR 1-800-870-3663 - help line | Alameda | 2007/09/08 DNug | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
| Lutheran Social Services of Central Ohio (LSSCO) | Faith-based, Non-Profit, Disaster Relief | OH | Buffalo | Open | 740-732-6700 (office) or 740-509-1132 (cell) |   | 2007/05/03 LTel | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Urgent |
|
| St. Joseph's Food Cellar | Community | MA | Attleboro | Open | 508-222-8888 |   | 2007/01/22 JSch | Food, Dry, Grains, Cereal, Ready to Eat (Individual Servings) | Needed |   | Average |
|
