State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Mower, Push Mower' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Mower, Push Mower' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Mower, Push Mower | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Mower, Push Mower | Needed |   | Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Mower, Push Mower | Needed |   | Average |
|
| Women's Resource Center | Womens Services | MS | Gulfport | Open | 228-897-8958 | Harrison | 2006/11/06 WWom | Mower, Push Mower | Needed |   | Average |
|
| Rotary Club, Pass Christian | Community | MS | Pass Christian | Open | 800-333-2252 | Harrison | 2006/07/20 TCam | Mower, Push Mower | Needed |   | Average |
|
| New Orleans Public Schools | City Run | LA | New Orleans | Open | 504) 858-9055 | Orleans | 2005/12/02 tfri | Mower, Push Mower | Needed |   | Average |
|
