State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Tickets, Theater Tickets' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Tickets, Theater Tickets' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Tickets, Theater Tickets | Needed |   | Average |
|
| Medical Teams International | Non-Profit Faith-Based Medical Disaster Relief | OR | Tigard | Open | 503.624.1000 / 800.959.HEAL (4325) | Washington | 2007/08/29 LTel | Tickets, Theater Tickets | Needed |   | Average |
|
| Somerville Homeless Coalition | Non-Profit | MA | Somerville | Open | 617-623-6111 | Suffolk | 2007/06/08 LTel | Tickets, Theater Tickets | Needed |   | Average |
|
| Somerville Homeless Coalition (Project Soup) |   | MA | Somerville | Open | 617-776-7687 | Suffolk | 2007/04/15 LTel | Tickets, Theater Tickets | Needed |   | Average |
|
| Mary E. Sargent House | Group Home | MA | Boston | Open | 617-437-1319 | Suffolk | 2007/01/23 JSch | Tickets, Theater Tickets | Needed |   | Average |
|
