State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Kitchen, Service, Dishes, Bowls' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Kitchen, Service, Dishes, Bowls' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AidMatrix Donations Portal (NEEDS list) for ALL LOCATIONS supporting Hurricane Sandy |   | US |   | Open |   |   | 2012/11/16 tfri | Kitchen, Service, Dishes, Bowls | Needed |   | Very Urgent |
|
| Community Kitchen - 2012 Hurricane Isaac (Partners with Occupy Isaac) |   | LA | New Orleans | Open | e-mail: kitchen (at) okcancel.org | Orleans | 2012/09/05 DNug | Kitchen, Service, Dishes, Bowls | Needed |   | Very Urgent |
|
| KeepVolunteering.org |   | AL |   | Open | COLLABORATION of many hands!!! |   | 2011/06/20 DNug | Kitchen, Service, Dishes, Bowls | Needed |   | Very Urgent |
|
| Heart of Sand Mountain Disaster Relief |   | AL | Geraldine | Open | 256-506-5568 | Dekalb | 2011/05/29 LPar | Kitchen, Service, Dishes, Bowls | Needed |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Kitchen, Service, Dishes, Bowls | Needed |   | Urgent |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2009/12/22 DNug | Kitchen, Service, Dishes, Bowls | Needed |   | Average |
|
| Four Oaks | Childrens Shelter/Services | IA | Cedar Rapids | Open | (319) 364-0259 | Linn | 2008/08/21 KSie | Kitchen, Service, Dishes, Bowls | Needed |   | Average |
|
| Volunteers of America (Southwest Louisiana) | Faith-based Humanitarian Outreach | LA | Lake Charles | Open | 337-497-0034 | Calcasieu | 2008/05/14 LTel | Kitchen, Service, Dishes, Bowls | Needed |   | Average |
|
| Shelter Inc. (Cambridge Shelter) |   | MA | Cambridge | Open | 617-864-8140 | Suffolk | 2007/01/23 JSch | Kitchen, Service, Dishes, Bowls | Needed |   | Average |
|
