State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Services, Women's Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Services, Women's Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Womens Center |   | MA | Cambridge | Open |   |   | 2015/04/19 tfri | Services, Women's Services |   | Avail |   |
|
| Boston Area Rape Crisis Center (BARCC) |   | MA | Boston Area | Open |   |   | 2013/12/10 tfri | Services, Women's Services |   | Avail |   |
|
| List of Attack Reports (attacks on women, assaults on women, and others) |   | WW |   | Open |   |   | 2012/06/08 tfri | Services, Women's Services |   | Avail |   |
|
| MetroWest Free Medical Program (First Parish Church) |   | MA | Framingham | Open |   |   | 2012/06/04 tfri | Services, Women's Services |   | Avail |   |
|
| East Missouri Action Agency, Inc. (EMAA) |   | MO | Park Hills | Open | (573) 431-5191 Toll Free: (800) 392-8663 |   | 2011/05/25 DNug | Services, Women's Services |   | Avail |   |
|
| Heartline Ministries |   | HT |   | Open |   |   | 2010/10/21 DNug | Services, Women's Services |   | Avail |   |
|
| MADRE ( Women’s Human Rights Organization) |   | NY | New York | Open | (212) 627-0444 |   | 2010/10/15 DNug | Services, Women's Services |   | Avail |   |
|
| Mass.Gov (Virtual Gateway, Lists/Eligibility Testing for Social Services) | State Government Agency | MA |   | Open |   |   | 2010/08/16 tfri | Services, Women's Services |   | Avail |   |
|
| Girls Educational & Mentoring Services (GEMS) | Social Services | NY |   | Open | 212 926 8089 |   | 2010/08/06 tfri | Services, Women's Services |   | Avail |   |
|
| New Opportunities, Inc. |   | CT | Waterbury | Open | (203) 575-9799 |   | 2010/07/30 DNug | Services, Women's Services |   | Avail |   |
|
| Volunteers of America Greater New Orleans | Non-Profit | LA | New Orleans | Standby | 504-482-2130 or toll free at:: 877.862.2311 | Orleans | 2010/06/30 tfri | Services, Women's Services |   | Avail |   |
|
| Baptist Church of All Nations | Social Services | MA | Taunton | Open | (508) 822-3454 |   | 2010/06/13 tfri | Services, Women's Services |   | Avail |   |
|
| Victory Programs / Revision Shelter System (Family Shelter / Jobs) | Community Service | MA | Boston | Open | (617)-541-0222 |   | 2010/06/12 tfri | Services, Women's Services |   | Avail |   |
|
| Baby's Breath Crisis Nursery (Baby Emergency Shelter) | Shelter: Youth | MA | Leicester | Open | 508.892.0009 | Worcester | 2009/12/17 tfri | Services, Women's Services |   | Avail |   |
|
| DOMESTIC VIOLENCE SHELTERS, Georgia - INDEX | Information | GA |   | Open | website only |   | 2009/11/23 tfri | Services, Women's Services |   | Avail |   |
|
| Lutheran Community Services Northwest | Faith-Based Non-Profit Community Outreach | OR | Astoria | Open | (503) 325-6754 | Clatsop | 2009/01/05 LTel | Services, Women's Services |   | Avail |   |
|
| Women's Resource Center | Non-Profit, Womens Resources | FL | Lakeland | Open | 863-294-5318 | Polk | 2009/01/04 LTel | Services, Women's Services |   | Avail |   |
|
| Narika: Asian Women's Shelters | Womens/Family Shelter | US |   | Open | 877-751-0880 Crisis Line, 877-751-7110 Business Line |   | 2008/12/30 tfri | Services, Women's Services |   | Avail |   |
|
| Renewal House |   | MA | Roxbury Crossing | Open |   | Suffolk | 2008/12/28 LTel | Services, Women's Services |   | Avail |   |
|
| Carriage House |   | MA | North Falmouth | Open | (508) 564-6485 | Barnstable | 2008/12/28 LTel | Services, Women's Services |   | Avail |   |
|
| Grace House of New Orleans | Non-Profit, Womens Homeless, Rehabilitation Shelter | LA | New Orleans | Open | 504-899-2423 | Orleans | 2008/12/28 LTel | Services, Women's Services |   | Avail |   |
|
| Metropolitan Women's Center | Shelter To Victims of Domestic Violence and Other Crimes | LA | New Orleans | Open | 504-837-5400 | Orleans | 2008/12/28 LTel | Services, Women's Services |   | Avail |   |
|
| Calcasieu Womens Shelter | Domestic Abuse Shelter for Women/Children | LA | Lake Charles | Open | 436-4552 or 1-800-223-8066 | Calcasieu | 2008/12/27 LTel | Services, Women's Services |   | Avail |   |
|
| Haven Hills | Battered Women's Shelter | CA | Canoga Park | Open | Bus. Office (818) 887-7481 / Haven Two (Transitional Housing Program) (818) 346-7640 | Los Angeles | 2008/12/26 LTel | Services, Women's Services |   | Avail |   |
|
| Port Cities Rescue Mission of Port Arthur | Homeless Shelter | TX | Port Arthur | Open | (409) 982-0202 | Orange | 2008/12/14 LTel | Services, Women's Services |   | Avail |   |
|
| Beautify the Meek |   | MS | Gulfport/Ocean Springs | Open |   | Jackson County | 2008/09/25 tfri | Services, Women's Services |   | Avail |   |
|
| Domestic Violence Services Network | Acton "Safety Net" Leadership Summit | MA | Concord | Open | 978.318.3421, "warm"line: 888 399 6111 (this is a "support" line, not a hotline) | Middlesex | 2008/08/02 tfri | Services, Women's Services |   | Avail |   |
|
| South Middlesex Opportunity Council (SMOC) Low Income Home Energy Assistance | Acton "Safety Net" Leadership Summit | MA | Framingham | Open | (508) 620-2300, (508) 620-2310 (FAX), (508) 872-4853 (TTY) | Middlesex | 2008/05/02 tfri | Services, Women's Services |   | Avail |   |
|
| HAWC - Help for Abused Women and their Children | Battered Women's Shelter | MA | Salem | Open |   |   | 2008/02/07 tfri | Services, Women's Services |   | Avail |   |
|
| Asian Task Force Against Domestic Violence | Shelter To Victims of Domestic Violence and Other Crimes | MA |   | Open |   |   | 2008/02/07 tfri | Services, Women's Services |   | Avail |   |
|
| Casa Myrna Vazquez / SafeLink Domestic Violence Hotline | Crisis Hotline | MA | Boston | Open | Debra Collins-Gousby, interim co-executive director |   | 2008/02/07 tfri | Services, Women's Services |   | Avail |   |
|
| Jane Doe, Inc Coalition Against Domestic Violence | Advocacy Group | MA |   | Open |   |   | 2008/02/07 tfri | Services, Women's Services |   | Avail |   |
|
| Domestic Violence Victim Assistance Program, The (DVVAP) | Acton "Safety Net" Leadership Summit | MA | Acton, Concord, Maynard | Open | (978) 318-3421, 1.888.399.6111, or the National Domestic Violence Hotline: 1-800-799-SAFE | Middlesex, Central Middlesex | 2007/12/27 tfri | Services, Women's Services |   | Avail |   |
|
| Quincy Street Missional Church (Ma Siss's Place) | Non-Profit, Faith-Based, Humanitarian Outreach | MA | Dorchester | Open | 617-436-1618 | Suffolk | 2007/12/27 tfri | Services, Women's Services |   | Avail |   |
|
| Goodwill Social Work Centre | Non-Profit Community Outreach | I* | Madurai | Open | +91-0452-2531175 |   | 2007/10/09 LKam | Services, Women's Services |   | Avail |   |
|
| U.S. Dept. of Labor | Job Training/Women's Programs | US |   | Open |   |   | 2007/10/03 LTel | Services, Women's Services |   | Avail |   |
|
| MS Action for Progress Head Start, Inc. | Community: Children | MS | Bay St. Louis | Unknown | 601-798-6981 | Hancock | 2007/09/30 CHoe | Services, Women's Services |   | Avail |   |
|
| Bay Vista Baptist Church | Faith-Based Food Pantry | MS | Biloxi | Open | 228-388-1166 | Harrison | 2007/09/29 DNug | Services, Women's Services |   | Avail |   |
|
| Oxfam Trust in India | International Anti-Poverty Agency | I* | New Delhi | Open | +91 (0)11 2668 3089, +91 (0)11 2667 3763 |   | 2007/09/20 LKam | Services, Women's Services |   | Avail |   |
|
| AIM for Seva | Non-Profit - Charity | I* | Chennai | Open | 91-44-28474007, Fax: 91-44-28474023 |   | 2007/09/18 LKam | Services, Women's Services |   | Avail |   |
|
| Vital Voices, Women's Advocacy, Middle East | International Anti-Poverty Agency | US |   | Open | 202.861.2625 |   | 2007/09/13 tfri | Services, Women's Services |   | Avail |   |
|
| Downtown Women's Center | Womens/Family Shelter | CA | Los Angeles | Unknown | (213) 613-0761 | Los Angeles | 2007/09/12 tfri | Services, Women's Services |   | Avail |   |
|
| Sacramento Food Bank & Family Services | Community Service, Food Bank | CA | Sacramento | Open | (916) 456-1980, FAX: (916) 451-5920 | Sacramento | 2007/09/07 LKam | Services, Women's Services |   | Avail |   |
|
| EHSO | Faith Based, Non-Profit, Charity | I* | Chennai | Open | +91 44 26285229 |   | 2007/08/30 LKam | Services, Women's Services |   | Avail |   |
|
| Banyan, The | Womens/Family Shelter | I* | Chennai | Open | +91 44 26530504 / 45548350 / 51 / 52 |   | 2007/08/10 LKam | Services, Women's Services |   | Avail |   |
|
| Gulf Coast Women's Center for Nonviolence | Womens Shelter/Services (Domestic Abuse) | MS | Biloxi | Open | 1-800-800-1396 | Harrison | 2007/08/03 tfri | Services, Women's Services |   | Avail |   |
|
| Food Bank of Western Massachusetts | Food Bank | MA | Hatfield | Open | 413-247-9738 | Hampshire | 2007/07/08 tfri | Services, Women's Services |   | Avail |   |
|
| Yale-New Haven Hospital | Non-Profit - Community | CT | New Haven | Open | 203-688-2461 |   | 2007/07/08 tfri | Services, Women's Services |   | Avail |   |
|
| Variety Health Center | Non-Profit, Medical Clinic | OK | Oklahoma City | Open | 405-235-6466 | Oklahoma | 2007/01/26 tfri | Services, Women's Services |   | Avail |   |
|
