State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Food Bars, Granola Bars' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Food Bars, Granola Bars' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Heroes (Care Packages for Overseas Military Servicemen/women) | Non-Profit - Charity | MA | Wilmington | Open | 978-658-3000 |   | 2012/09/04 DNug | Food, Dry, Food Bars, Granola Bars | Needed |   | Urgent |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Dry, Food Bars, Granola Bars | Needed |   | Very Urgent |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
| Foursquare Relief and Compassion (Support for Foursquare Haiti churches and people) | Faith-Based Disaster Relief & Recovery | HT | Various | Open | US 1.213.989.4320 |   | 2010/10/08 DNug | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
| Treasure Coast Food Bank - (2010 Haiti Earthquake Donations Collection Site) | Non-Profit, Food Bank | FL | Fort Pierce | Open | Phone: 850-224-0711 | Leon | 2010/01/19 LTel | Food, Dry, Food Bars, Granola Bars | Needed |   | Very Urgent |
|
| Night Runners Mobile Crisis Services, Inc. | Faith-Based Disaster Relief | FL | Palm Beach | Open |   | Palm Beach | 2010/01/17 DNug | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Dry, Food Bars, Granola Bars | Needed |   | Urgent |
|
| Katrina's Angels, Inc. | Non-Profit, Disaster Relief | US | Clarence, NY | Open | Toll Free: 1-877-ANGEL13 or 1-877-264-3513 |   | 2008/05/28 LTel | Food, Dry, Food Bars, Granola Bars |   | 0 (case) |   |
|
| Father Joe's Villages | Faith-Based Community | CA | San Diego | Open | 619.446.2100 | San Diego | 2007/11/30 LTel | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
| Food Bank of West Central Texas | Non-Profit Food Bank | TX | Abilene | Open | (325) 695-6311 | Taylor | 2007/09/12 LKam | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
| North Texas Food Bank | Food Bank | TX | Dallas | Open | 214.330.1396 | Dallas | 2007/09/09 LKam | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
| Alameda County Community Food Bank | Non-Profit, Food Bank | CA | Oakland | Open | 510-635-3663 OR 1-800-870-3663 - help line | Alameda | 2007/09/08 DNug | Food, Dry, Food Bars, Granola Bars | Needed |   | Average |
|
