State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='OTC, Medicine, Drops, Ear Drops' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='OTC, Medicine, Drops, Ear Drops' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dedicated Hands for Health |   | HT | St. Raphael | Open | 617-827-7720 | St. Raphael | 2012/03/26 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Average |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Average |
|
| Our Lady of Miracles |   | HT | Gobert | Open |   | Cap Haitien | 2010/09/27 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Average |
|
| Sonje Ayiti |   | HT | Cap Haitien area | Open | 404-384-6166 | Limonade | 2010/09/22 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Urgent |
|
| Dispensaire Notre Dame de Lourdes; Paroisse St. Suzanne - (Supported by: Renew Haiti) |   | HT | St. Suzanne | Open |   | St. Suzanne | 2010/04/30 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Average |
|
| St. Tammany Fire Protection Dist. #11 | Non-Profit | LA | Pearl River | Open | 985-863-3132 | St. Tammany | 2007/08/17 LPar | OTC, Medicine, Drops, Ear Drops | Needed |   | Urgent |
|
