State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meals, Spaghettios' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meals, Spaghettios' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Valley Haven (DONATION COLLECTION SITE) |   | VT | White River Junction | Open | 802-295-6500 |   | 2011/12/25 tfri | Food, Canned, Meals, Spaghettios | Needed |   | Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Meals, Spaghettios | 1000 |   | Urgent |
|
| Randolph World Ministries (Laboratory consultants) |   | HT | Roque | Open |   |   | 2010/05/03 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Very Urgent |
|
| Bon Samaritin Cabaret Messailer (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Croix-des-Bouquets | Open |   |   | 2010/03/11 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Lamb of God Mission of Canada (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Leogane | Open |   |   | 2010/02/04 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Harvest Hope Food Bank | Non-Profit - Charity | SC | Columbia | Open | 803-254-4432 |   | 2010/01/10 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Food Bank of Western Massachusetts | Food Bank | MA | Hatfield | Open | 413-247-9738 | Hampshire | 2007/10/17 LTel | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
| Acord Pantry | Faith-based Non-Profit | MA | Hamilton | Open | 978-468-7424 | Essex | 2007/10/01 DNug | Food, Canned, Meals, Spaghettios | Needed |   | Average |
|
