State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meals, Ravioli' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meals, Ravioli' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Heroes (Care Packages for Overseas Military Servicemen/women) | Non-Profit - Charity | MA | Wilmington | Open | 978-658-3000 |   | 2012/09/04 DNug | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Treasure Coast for Tornado Relief (DONATION DROP SITE) - 4/11 Southern Tornadoes |   | FL | Vero Beach | Open | Rick: 772-532-2809 Lia: 772-633-7952 | Indian River | 2011/05/20 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Tuscaloosa City Schools |   | AL | Tuscaloosa | Open | (205) 759-3700 | Tuscaloosa | 2011/05/18 LTel | Food, Canned, Meals, Ravioli | Needed |   | Urgent |
|
| Christian Service Mission (CSM) |   | AL | Birmingham | Open | 205.252.9906 | Jefferson | 2011/05/17 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Meals, Ravioli | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Meals, Ravioli | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Harvest Hope Food Bank | Non-Profit - Charity | SC | Columbia | Open | 803-254-4432 |   | 2010/01/10 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Carson Valley Christian Food Pantry | Faith-based Non-Profit Community | NV | Minden | Open | 775 267-0151 | Douglas | 2008/01/09 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Food Bank of Northern Nevada, The | Non-Profit | NV | Carson City | Open | (775) 331-3663 | Carson City | 2008/01/09 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Food Bank of Western Massachusetts | Food Bank | MA | Hatfield | Open | 413-247-9738 | Hampshire | 2007/10/17 LTel | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
| Acord Pantry | Faith-based Non-Profit | MA | Hamilton | Open | 978-468-7424 | Essex | 2007/10/01 DNug | Food, Canned, Meals, Ravioli | Needed |   | Average |
|
