State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medication, Rx, Metocolpramide' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medication, Rx, Metocolpramide' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Ground Health Clinic | Private Citizen Volunteers | LA | New Orleans | Open | (504) 361-9800 central | Orleans | 2012/09/05 LPar | Medication, Rx, Metocolpramide | Needed |   | Average |
|
| St. Elizabeth Health Center (supported by MSPP) |   | HT | Caracol | Open |   | Caracol | 2010/11/29 LPar | Medication, Rx, Metocolpramide | Needed |   | Average |
|
| Hopital Grande Riviere du Nord, "Cholera Treatment Unit- CTU" (supported by MSF) | Hospital | HT | Grande Riviere du Nord | Open |   | Cap Haitien | 2010/11/15 LPar | Medication, Rx, Metocolpramide | Needed |   | Average |
|
| Dispensaire De Bayonnais |   | HT | 3rd Communal section of Bayonnais | Open |   | Gonaives | 2010/11/14 LPar | Medication, Rx, Metocolpramide | Needed |   | Average |
|
| Our Lady of Miracles |   | HT | Gobert | Open |   | Cap Haitien | 2010/09/27 LPar | Medication, Rx, Metocolpramide | Needed |   | Average |
|
