State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Facilities: Shower Facilities * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Facilities: Shower Facilities * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Women’s Center |   | CA | Los Angelas | Open | (213) 680-0600 | Los Angelas | 2025/01/15 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Los Angeles Mission |   | CA | Los Angelas | Open | (213) 629-1227 ext. 400 | Los Angelas | 2025/01/15 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| St Francis House, Shelter |   | MA | Boston | Open | 617-542-4211 |   | 2022/01/03 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Lowes, Shower and LaundryTrailers |   | KY | Mayfield | Open |   |   | 2021/12/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Shower trailers at the Walmart parking lot and at the YMCA |   | KY | Mayfield | Open |   |   | 2021/12/19 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Our Father's House (SHELTER, male/female) |   | MA | Fitchburg | Open | 978-345-3050 |   | 2021/05/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Mobile Shower Trailer [serving homeless and others] |   | MA | Fitchburg | Open |   |   | 2021/05/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Mobile Shower Trailer [serving homeless and others] |   | MA | Lowell | Open |   |   | 2021/05/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Covenant House [youth shelter, laundry, showers, etc] |   | NY | NYC | Open |   |   | 2021/04/11 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| St Benedict Abbey (short term shelter) |   | MA | Bolton/Harvard | Open |   |   | 2014/05/27 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| SHARE/WHEEL (self-managed homeless shelters) |   | WA | Seattle | Open |   |   | 2013/01/12 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Churches of Christ Disaster Response Team (COCDRT) - 2012 HURRICANE SANDY (FEEDING/DISTRIBUTION/DONATION COLLECTION/VOLUNTEER OPS) | Faith-Based Disaster Recovery | NJ | Various | Open |   | Monmouth | 2012/11/06 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Baptist Men and Women on Mission - (Mass Feeding/Clean Up Crews/Rebuilding) - 2012 HURRICANE SANDY |   | NJ |   | Open | (800) 395-5102 ext. 5599 |   | 2012/11/01 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Kentucky Baptist Convention - 3/12 Tornadoes | Faith-Based Disaster Recovery | KY | Louisville | Open | 502-489-3527 or 866-489-3527 | Jefferson | 2012/03/11 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Downtown Rescue Mission |   | AL | Huntsville | Open | 256.536.2441 OR to connect to any of our stores, 1-855-DRM-SAVE (1-855-376-7283) | Madison | 2011/10/19 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Occupy Wall Street (Non-Violent Protest Against Wall Street) #occupywallstreet |   | NY | Manhattan | Open |   |   | 2011/09/27 tfri | Facilities: Shower Facilities * (ANY/ALL Types) | Needed |   | Urgent |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| RebuildJoplin.org (Joplin's official site connecting needs and resources in the wake of the tornado) |   | MO | Joplin | Open |   |   | 2011/06/14 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Watered Gardens Reserve Mission (FOOD PANTRY/CLEAN UP VOL'S/DONATION DROP SITE) |   | MO | Joplin | Open | (417) 623-6030 | Jasper | 2011/05/30 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| POD, DayStar Family Church (AVAILABLE: MEALS/SHELTER/DISTRO./VOL HOUSING/CLEAN UP CREWS) |   | AL | Northport | Open | (205) 349-2446 | Tuscaloosa | 2011/05/03 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| MASTER SERVICE MAP (All services are listed HERE) (except Portaloos) |   | NZ |   | Open |   |   | 2011/02/27 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Boulder Shelter for the Homeless |   | CO | Boulder | Open | 303-442-4646 | Boulder | 2010/09/10 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Catholic Charities, San Pedro Region | Faith-Based Community, Social Services | CA | San Pedro | Open | (562) 862-5750 | Los Angeles | 2010/02/15 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Maps, OneResponse (FIND WATER, MEDICAL, SHELTER, SUPPLIES) | Information, SCROLL DOWN, click on link | HT |   | Open |   |   | 2010/01/26 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Haiti Adventist University (Partner: ADRA) (SHELTER / DIST. FOOD, WATER, MEDICAL, RELIEF SUPPLIES) | Sustainable Development | HT | Diquini | Open |   | Port-au-Prince | 2010/01/21 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Catholic Action Center |   | KY | Lexington | Open | (859) 255-0301 | Fayette | 2010/01/06 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Jehovah’s Witnesses, Christian Congregation of - Hosted by: Kingdom Hall (WORK CREWS) Bob Rogers | Faith Based Disaster Relief/Recovery | GA |   | Standby |   |   | 2009/09/27 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Camp Gulfside - United Methodist Disaster Response (UMCOR) | Faith-Based Disaster Recovery | MS | Waveland | Open | 228-463-8951, 866-435-7091, UMCOR: 601 876 5307 | Hancock | 2009/04/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Camp Hope (Methodist Katrina Response/Vancleave United Methodist Church) (UMCOR) | Faith-Based, Non-Profit, Disaster Recovery | MS | Vancleave | Open | Disaster Response Center: 866-435-7091 | Jackson | 2009/04/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Camp Love (Nugent UMC - Methodist Disaster Response) (UMCOR) (2012 HURRICANE ISAAC - Volunteer Group Housing) | Faith-Based Disaster Recovery | MS | Gulfport | Open | 228-539-9332 or 866-435-7091 | Harrison | 2009/04/24 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Patterson Community Center | Parks & Recreation | TN | Murfreesboro | Standby | 1-615-893-7439 | Rutherford | 2009/04/11 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Sports Com (Shower Facilities for 4/09 Tornado) | Parks & Recreation | TN | Murfreesboro | Standby | 1(615) 895-5040 | Ruthersford | 2009/04/11 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Mennonite Disaster Services - MDS | Faith-Based Disaster Recovery/Rebuilding | CA | Dulzura | Open | 1(800) 241-8111 | San Diego | 2009/02/19 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Department of Sustainability and Environment, 2009 Bushfire Relief Centres | Disaster Relief | AU |   | Open | 1800 240 667, 136 186, See also list below |   | 2009/02/11 tfri | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Yamhill County Gospel Rescue Mission | Faith-Based Homeless Shelter | OR | McMinnville | Open | (503) 472-9766 | Yamhill | 2008/12/29 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Harvard Square Homeless Shelter Corporation | Student Run | MA | Cambridge | Open |   | Middlesex | 2008/12/28 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Vineyard USA Mercy Response - Kenner Campste (Hosted by The Vineyard Church) | Faith-Based Disaster Relief & Recovery | LA | Kenner | Unknown |   | Jefferson | 2008/12/14 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Vineyard USA (Mercy Response) - (Hosted by Vineyard Church Clear Lake) | Faith-Based Non-Profit: Disaster Recovery/Rebuilding | TX | Webster | Open | Volunteer Coordinator: 504-467-3257 | Harris | 2008/12/14 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| California National Guard Armory (Emergency Winter Shelter) | Shelter, Emergency Winter Shelter | CA | Sylmar | Standby | 661-259-1298 or tadavis@earthlink.net | Los Angeles | 2008/12/12 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Our Redeemer Lutheran Church | Faith-Based Food Pantry, Hot Meals, Clothes Closet, Showers, Free Haircuts | CA | Winnetka | Open | 818-341-1629 (Pantry) / (818) 341-3460 (Church) | Los Angeles | 2008/12/11 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Society St. Vincent De Paul | Faith-Based Community | CA | Los Angeles | Open | (323) 224 – 6280 | Los Angeles | 2008/11/29 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Camp Restore (Hosted by Prince of Peace Lutheran Church & School) | LCMS Southern District | LA | New Orleans | Open | 1-888-248-2636 | Orleans | 2008/10/10 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| San Leon Community Church | Faith-Based Disaster Recovery Services | TX | San Leon | Open | (281) 559-2170 OR Anyone wishing to volunteer can call Mona Wilson as 832-892-5633 | Galveston | 2008/09/29 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Baptist General Conference of Texas | Faith-based Disaster Relief/Community | TX | Dallas | Open | Toll Free: 888.244.9400 Dallas: 214.828.5100 | Dallas | 2008/09/11 DNug | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Louisiana Baptist Convention Crisis Response/Southern Baptist Convention - Church Relief/Clean Up/Recovery Sites | Faith-Based Disaster Relief | LA | SEE NOTES | Open | SEE NOTES | SEE NOTES | 2008/09/07 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| University Presbyterian Church Volunteer Dormitory | Faith-based, Non-Profit, Disaster Relief | LA | Baton Rouge | Standby | 225-344-7695 (Contact Meghan Greeley - Vol. Coord.) | Baton Rouge East | 2008/09/05 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| Lakeview Presbyterian Church (Presbytery of So. LA) | Faith-Based Disaster Recovery | LA | Lakeview | Open | (504) 482-7892 | Orleans | 2008/09/04 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| First United Methodist Church | Faith-Based Disaster Relief & Recovery | LA | New Iberia | Open | 337-369-3721 | Lafayette | 2008/09/04 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|
| American Rainbow Rapid Response | Disaster Relief | NC | Asheville | Open | (828)-582-2826 | Buncombe | 2008/08/20 LTel | Facilities: Shower Facilities * (ANY/ALL Types) | 6 |   | Average |
|
| Texas Baptist Men | Non-Profit Faith Based Disaster Relief | TX | Dallas | Open | (214) 381-2800 | Dallas | 2008/07/24 LTel | Facilities: Shower Facilities * (ANY/ALL Types) |   | Avail |   |
|


