State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, Financial, Small Business Development' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, Financial, Small Business Development' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeedCo (Structured Employment Economic Development Corporation) for communities in need |   | US |   | Open | 212-473-0255 |   | 2011/12/15 tfri | Grants, Financial, Small Business Development |   | Avail |   |
|
| Center for Teen Empowerment |   | MA | Boston | Open | 617.536.4266 |   | 2011/09/23 tfri | Grants, Financial, Small Business Development | Needed |   | Average |
|
| FEMA Open DRC (Disaster Recovery Centers) 2011 Storms, Irene |   | VT |   | Open |   |   | 2011/09/12 tfri | Grants, Financial, Small Business Development |   | Avail |   |
|
| Society for Sustainable Development (SSD) - 2010 Pakistan Floods | Non-Profit, Disaster Relief/Development | PK | Hayatabad | Open |   | Peshawar | 2010/08/26 tfri | Grants, Financial, Small Business Development |   | Avail |   |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Grants, Financial, Small Business Development | Needed |   | Average |
|
| Partnership Community Action, inc. | Social Services | GA |   | Open | (404) 929-2500 |   | 2009/12/04 DNug | Grants, Financial, Small Business Development |   | Avail |   |
|
| Good Work Network | Economic Development Assistance | LA | New Orleans | Open | Phone: 504.309.2073, Fax: 504.539.9289 | Orleans | 2008/04/25 tfri | Grants, Financial, Small Business Development | Needed |   | Average |
|
| 00 - FEMA FAQs for Disaster Survivors: What to Expect / What to do | Government | US |   | Open |   |   | 2008/02/11 tfri | Grants, Financial, Small Business Development |   | Avail |   |
|
| Mississippi Development Authority | State/Fed | MS | Jackson | Open | 1.866.369.6302 ?? see notes below | Jackson | 2007/09/23 DNug | Grants, Financial, Small Business Development |   | Avail |   |
|
