State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Fuel, Propane (gal/week)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Fuel, Propane (gal/week)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Kitchen - 2012 Hurricane Isaac (Partners with Occupy Isaac) |   | LA | New Orleans | Open | e-mail: kitchen (at) okcancel.org | Orleans | 2012/09/05 DNug | Fuel, Propane (gal/week) | Needed |   | Very Urgent |
|
| Friend Ships Unlimited (Disaster & Relief Missions) CLEAN UP and MEALS | Faith-based, Non-Profit, Disaster Relief | LA | Lake Charles | Open | 337.433.5022 | Calcasieu | 2012/09/03 DNug | Fuel, Propane (gal/week) | Needed |   | Very Urgent |
|
| Community Clinic La Source Chaude "Cholera Treatment Center - CTC" - (MSPP) STANDBY | Medical Clinic | HT | La Source Chaude | Standby |   | Anse Rouge | 2010/11/22 LPar | Fuel, Propane (gal/week) | Needed |   | Average |
|
| St. Damien Hospital - "UTC CHOLERA TREATMENT CENTER" - (Supported by: NPH/NPFS) | Hospital | HT | Tabarre | Open |   | Port-au-Prince | 2010/11/19 LPar | Fuel, Propane (gal/week) | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Fuel, Propane (gal/week) | Needed |   | Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Fuel, Propane (gal/week) | Needed |   | Average |
|
| New Orleans Public Schools | City Run | LA | New Orleans | Open | 504) 858-9055 | Orleans | 2005/12/02 tfri | Fuel, Propane (gal/week) | Needed |   | Average |
|
