State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, Jr High, Middle School' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, Jr High, Middle School' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Learning Framework (schools for developing countries and online) |   | WW |   | Open |   |   | 2012/05/30 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Newport Middle School (PET FRIENDLY) | Evacuation Shelter | NC | Newport | Standby |   | Cartaret | 2010/09/02 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Dixon Middle School | Evacuation Shelter | NC | Holly Ridge | Standby | 910-938-2059 | Onslow | 2010/09/02 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Jacksonville Commons Middle School | Evacuation Shelter, School, Pet Friendly | NC | Jacksonville | Standby |   | Onslow | 2010/09/02 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Centre for Civil Society "School Choice" Program (schools for the poor) | Missionary School | I* | New Delhi | Open | 011 2653 7456, 011 2652 1882 |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | *C |   | Open |   |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | UG |   | Open |   |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | KE |   | Open |   |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | PH |   | Open |   |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | PK |   | Open |   |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | NG |   | Open |   |   | 2010/07/22 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | GH |   | Open |   |   | 2010/07/21 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | I* |   | Open |   |   | 2010/07/21 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Hancock County Schools | County | MS | Kiln | Open | 228-255-0376 | Hancock | 2010/05/31 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Rusheon Middle School | County | LA | Bossier City | Open | 318-549-6610 | Bossier | 2010/05/31 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SOPUDEP (Society of Providence United for the Economic Development of Petion-Ville) School |   | HT | Morne Lazarre | Open | 001-509-3445-7651 | Petionville | 2010/03/09 DNug | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Lakeview Middle School (2009 STORM SHELTER) (RED CROSS) | Red Cross Shelter/School | GA | Rossville | Standby |   | Walker | 2009/10/06 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Aldrich Middle School | Red Cross Flood Evacuation Shelter, School | WI | Beloit | Standby | 1-866-GET-INFO | Rock | 2008/12/29 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Central Middle School | Evacuation Shelter, School | MS | Gulfport | Standby |   |   | 2008/12/29 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Forest K. White Middle School | Evacuation Shelter, School | LA | Lake Charles | Standby | 337-477-1533 | Calcasieu | 2008/12/27 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Evergreen Jr. High School | Red Cross Flood Evacuation Shelter, School | LA | Houma | Standby | 1-800-RED-CROSS (1-800-733-2767) | Terrebonne | 2008/12/27 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Vernonia Middle School | Red Cross Shelter/School | OR | Vernonia | Open | Police 503-429-7335 ------- School (503) 429-0487 | Columbia | 2008/12/27 DNug | School, Jr High, Middle School |   | Avail |   |
|
| Northwest Junior High | Red Cross Flood Evacuation Shelter, School | IA | Coralville | Standby | (319) 688-1060 | Johnson | 2008/12/26 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Harding Middle School | Red Cross Evacuation Shelter, School | IA | Des Moines | Standby | 515-242-8445 | Polk | 2008/12/26 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Callanan Middle School | Flood Evacuation Shelter, School | IA | Des Moines | Standby | 515-242-8101 | Polk | 2008/12/26 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Acton Chinese Language School (ACLS) | Acton "Safety Net" Leadership Summit | MA | Acton | Open |   | Middlesex | 2008/11/20 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Acton-Boxboro Regional School District & the Acton Public Schools | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 264 4700 | Middlesex | 2008/11/19 tfri | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Sims Middle School (Special Needs Shelter) | Evacuation Shelter, School, Special Needs | FL | Pace | Standby | 850-983-INFO "4636" | Santa Rosa | 2008/09/06 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, Avalon Middle School | County | FL | Milton | Standby | 850-983-INFO "4636" | Santa Rosa | 2008/09/06 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, North Woolmarket K-8 School | Evacuation Shelter, School | MS | Saucier | Standby |   | Harrison | 2008/08/31 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, West Wortham K-8 School | Evacuation Shelter, School | MS | Saucier | Standby |   | Harrison | 2008/08/31 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, William Pitcher Junior High School | Evacuation Shelter, School | LA | Covington | Standby | (985) 892-3021 | St. Tammany | 2008/08/31 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Millcreek of Magee |   | MS | Magee | Open | 601-849-4221 |   | 2008/08/02 tfri | School, Jr High, Middle School |   | Avail |   |
|
| Alton Junior High School | City Run, Evacuation Shelter, School | TX | Alton | Standby |   | Hidalgo | 2008/07/25 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Carlos Truan Middle School | City Run, Evacuation Shelter, School | TX | Edcouch | Standby | (956) 262-6082 | Hidalgo | 2008/07/23 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Valley View Junior High | City Run, Evacuation Shelter, School | TX | Pharr | Standby | (956) 843-2452 | Hidalgo | 2008/07/23 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Edinburg South Middle School | City Run, Evacuation Shelter, School | TX | Edinburg | Standby |   | Hidalgo | 2008/07/23 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Carmel Valley Middle School Gymnasium | Red Cross Evacuation Shelter, School | CA | Carmel | Standby | 831-624-6921 (Pet Sheltering Info) | Monterey | 2008/07/03 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Hoyt Middle School | Red Cross Flood Evacuation Shelter, School | IA | Des Moines | Standby | 515-242-8446 | Polk | 2008/06/13 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Clear Lake Middle School | Red Cross Flood Evacuation Shelter, School | IA | Clear Lake | Standby |   | Cerro Gordo | 2008/06/11 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Olive Pierce Middle School | Red Cross Evacuation Shelter, School | CA | Ramona | Standby | 760-787-2400 | San Diego | 2008/06/10 LTel | School, Jr High, Middle School |   | Avail |   |
|
| SHELTER, George County Middle School | Red Cross Hurricane Evacuation Shelter, School | MS | Lucedale | Standby | 601 947 3106 | George | 2008/06/10 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Hall Middle School | Evacuation Shelter, School | TX | Weatherford | Standby | (817) 598-2822 | Parker | 2007/08/27 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Kirby Junior High | Evacuation Shelter, School | TX | Wichita Falls | Standby | (940) 716-2900 | Wichita | 2007/08/27 LTel | School, Jr High, Middle School |   | Avail |   |
|
| Fort Ringgold Middle School | Evacuation Shelter, School | TX | Rio Grande City | Standby | Phone: (956) 716-6851 Fax: (956) 716-6807 | Starr | 2007/08/27 LTel | School, Jr High, Middle School |   | Avail |   |
|
