State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Laminator' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Laminator' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Laminator | Needed |   | Urgent |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2007/12/21 tfri | Laminator | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Laminator | Needed |   | Average |
|
| Ingalls Avenue Weekday Preschool | Private | MS | Moss Point | Open | 222-218-7401 | Jackson | 2007/04/23 LTel | Laminator | Needed |   | Urgent |
|
| Catholic Charities Archdiocese of New Orleans | Faith-Based Community/Disaster Relief/Recovery/Humanitarian Aid | LA | New Orleans | Open | (504) 523-3755 | Orleans | 2007/01/12 DNug | Laminator | Needed |   | Average |
|
