State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Facility: Community Center' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Facility: Community Center' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community House rooms for rent [to MIT students] + low cost meal plan/events for non-residents [MIT & non-MIT community] |   | MA | Cambridge | Open |   |   | 2024/01/11 tfri | Facility: Community Center |   | Avail |   |
|
| Center for Global Justice [cooperative living, community space] |   | MX |   | Open |   |   | 2023/12/21 tfri | Facility: Community Center |   | Avail |   |
|
| Joe's Garage [Amsterdam: Solidarity/Mutual Aid] |   | NL | Amsterdam | Open |   |   | 2023/09/15 tfri | Facility: Community Center |   | Avail |   |
|
| Stone Soup Food Pantry, Community Center |   | MA | Ayer | Open |   |   | 2021/07/22 tfri | Facility: Community Center |   | Avail |   |
|
| Centro Corona [community center, political education] |   | NY | New York, Queens | Open |   |   | 2021/04/12 tfri | Facility: Community Center |   | Avail |   |
|
| Highlander Research and Education Center |   | TN | New Market | Open | (865) 933-3443 |   | 2021/03/30 tfri | Facility: Community Center |   | Avail |   |
|
| Gates Community Church Of Christ (Linn County Resource Center)(Community Distribution Center) |   | OR | Gates | Open | (503) 897-3210 | Linn | 2020/10/03 DNug | Facility: Community Center |   | Avail |   |
|
| Community Centers - Colville Tribes - Colville Indian Reservation |   | WA |   | Open |   |   | 2020/10/01 DNug | Facility: Community Center |   | Avail |   |
|
| Chicago, Mothers Against Senseless Killings, safe space, food, etc |   | IL | Chicago | Open |   |   | 2020/03/18 tfri | Facility: Community Center |   | Avail |   |
|
| Pioneer Valley Workers Center (Labor/Housing/Immigrant/Human Rights) |   | MA |   | Open |   |   | 2018/01/25 tfri | Facility: Community Center |   | Avail |   |
|
| Mission Results (building group) |   | HT |   | Open |   |   | 2014/11/06 tfri | Facility: Community Center |   | Avail |   |
|
| Stone Soup, Worcester (collective space, meetings, events, training) |   | MA | Worcester | Open |   |   | 2013/12/13 tfri | Facility: Community Center |   | Avail |   |
|
| Franklin Area Survival Center (Thrift Store, Food Pantry, Household stuff, some free to disaster survivors) |   | MA | Turners Falls | Open |   |   | 2013/12/03 tfri | Facility: Community Center |   | Avail |   |
|
| Castle Square Tenants Organization |   | MA | Boston | Open |   |   | 2011/12/05 tfri | Facility: Community Center |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Facility: Community Center |   | Avail |   |
|
| Action for Boston Community Development, Inc. (NEW foreclosure prevention loans) |   | MA | Boston | Open | 617-348-6000 |   | 2011/09/22 tfri | Facility: Community Center |   | Avail |   |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Facility: Community Center |   | Avail |   |
|
| First Religious Society in Carlisle (UU) |   | MA | Carlisle | Open | Office: 978-369-5180, Minister cell: 617 851 8222 |   | 2011/07/03 tfri | Facility: Community Center |   | Avail |   |
|
| FOOD PANTRY - Blountsville Methodist Church - Shelter | Red Cross Emergency Shelter, Church/Food Pantry | AL | Blountsville | Open | 205.429.4538, 205.429.3347, 205.429.3341 | Blount | 2011/04/29 tfri | Facility: Community Center |   | Avail |   |
|
| Nederland Community Center |   | CO | Nederland | Open | 303-258-9721 | Boulder | 2010/09/18 LTel | Facility: Community Center |   | Avail |   |
|
| Acton Community Center (EVAC SHELTER FOR PEOPLE/SMALL PETS) | Red Cross Emergency Evacuation Shelter | CA | Acton | Standby |   | Los Angeles | 2010/07/30 LTel | Facility: Community Center |   | Avail |   |
|
| St Cecilia's Church (Haiti Response) | Community Service | MA | Boston | Open |   |   | 2010/03/27 tfri | Facility: Community Center |   | Avail |   |
|
| Boston Cares (Volunteer/Community Center, Community Development) | Community Development | MA | Boston | Open |   |   | 2009/11/03 tfri | Facility: Community Center |   | Avail |   |
|
| Keep Warm Illinois - Warming Center List |   | IL |   | Open | 877-411-(warm)9276 |   | 2009/10/19 tfri | Facility: Community Center |   | Avail |   |
|
| Lion's Club, Biloxi | Civic/Community | MS | Biloxi | Open |   |   | 2009/04/24 tfri | Facility: Community Center |   | Avail |   |
|
| Ft. Atkinson Community Center | Red Cross Flood Evacuation Shelter, Community Center | IA | Ft. Atkinson | Standby | (563) 534-7292 | Winneshiek | 2008/12/26 LTel | Facility: Community Center |   | Avail |   |
|
| Brighton Allston Congregational Church United Church of Christ | Church | MA | Brighton | Open | 617-254-4046 |   | 2008/11/30 tfri | Facility: Community Center |   | Avail |   |
|
| Acton Congregational Church | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 263 2728 | Middlesex | 2008/11/19 tfri | Facility: Community Center |   | Avail |   |
|
| Acton-Boxboro Regional School District & the Acton Public Schools | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 264 4700 | Middlesex | 2008/11/19 tfri | Facility: Community Center |   | Avail |   |
|
| Acton Council on Aging, Senior Center (and the Friends of the Council on Aging) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 264 9643 (Acton) 978 263 1116 x106 (Boxboro) Fax: (978) 264-9650 | Middlesex | 2008/08/30 tfri | Facility: Community Center |   | Avail |   |
|
| AIDS Services Coalition (1-2-1 Haven House) | Non-Profit Community Outreach | MS | Hattiesburg | Open | (601) 450-4286, (601) 266-5163, (601)266-5114 | Forrest | 2008/08/02 tfri | Facility: Community Center |   | Avail |   |
|
| Eastside Community Center | Food Pantry & Mobile Food Program | IN | Columbus | Open | (812) 376-7840 | Bartholomew | 2008/07/04 LTel | Facility: Community Center |   | Avail |   |
|
| Campo Community Center | Red Cross Evacuation Shelter, Community Ctr. | CA | Campo | Standby | 1-858-300-1211 (Central Red Cross Helpline) Community Ctr.: (619) 478-2384 | San Diego | 2008/06/10 LTel | Facility: Community Center |   | Avail |   |
|
| SHELTER, Latimer Community Center | Red Cross Hurricane Shelter | MS | Ocean Springs | Standby | 228-392-8878 | Jackson | 2008/06/10 LTel | Facility: Community Center |   | Avail |   |
|
| Dolores Street Community Services | Shelter, Street Youth Outreach, Food Bank, Children's Program | CA | San Francisco | Open | 415-282-6209 | San Francisco | 2008/05/31 LTel | Facility: Community Center |   | Avail |   |
|
| Caritas of Austin | Faith-Based Community | TX | Austin | Open | Administration 512-479-4610 Client Services 512-472-4135 | Travis | 2008/05/23 BBan | Facility: Community Center |   | Avail |   |
|
| MS Division of Aging and Adult Services | MS Dept. of Human Services | MS | Jackson | Open | 1800-948-3090 601-359-4929 | Statewide | 2008/05/19 AHut | Facility: Community Center |   | Avail |   |
|
| South Mississippi Regional Center - Autism Resource Center | Disabled Services: Autism | MS | Bay St. Louis | Open | 228-463-9785 228-868-2923 | Hancock | 2008/05/19 LTel | Facility: Community Center |   | Avail |   |
|
| First United Medthodist Church of Gulfport | Faith-Based Community | MS | Gulfport | Open | 228-863-0047 | Harrison | 2008/05/16 BBan | Facility: Community Center |   | Avail |   |
|
| Alzheimer Association - Mississippi | Senior Services | MS | Jackson | Open | 800-272-3900 | Hinds | 2008/05/15 LBan | Facility: Community Center |   | Avail |   |
|
| Building Goodness Foundation (Pearlington, MS Shelter/Community Ctr. Project) | Non-Profit | MS | Pearlington | Open | 434.973.0993 | Hancock | 2008/05/14 LTel | Facility: Community Center |   | Avail |   |
|
| Alzheimer's Foundation of the South, Mississippi Division | Senior Services | MS | Gulfport | Open | 228-867-6251 or 800-950-6251 | Harrison | 2008/05/12 LBan | Facility: Community Center |   | Avail |   |
|
| East Howard Baptist Church | Church, Community, Food Pantry | MS | Biloxi | Open | 228-432-1022 | Harrison | 2008/05/12 BBan | Facility: Community Center |   | Avail |   |
|
| El Pueblo/The Village (MS Annual Conference Hispanic Ministries Disaster Response) | Advocacy Group | MS | Biloxi | Open | 228-436-3986 |   | 2008/05/12 AHut | Facility: Community Center |   | Avail |   |
|
| St. Paul's Homecoming Center | Non-Profit, Faith-Based Episcopal Diocese of LA/Episcopal Disaster Relief | LA | New Orleans | Open | (504-895-4304) | Orleans | 2008/02/11 LTel | Facility: Community Center |   | Avail |   |
|
| SWLA Volunteer Housing & Coordination Center | Non-Profit Disaster Recovery | LA | Lake Charles | Open | 337-217-0428 Fax: (337) 217-0431 | Calcasieu | 2008/02/05 LTel | Facility: Community Center |   | Avail |   |
|
| Quincy Street Missional Church (Ma Siss's Place) | Non-Profit, Faith-Based, Humanitarian Outreach | MA | Dorchester | Open | 617-436-1618 | Suffolk | 2007/12/27 tfri | Facility: Community Center |   | Avail |   |
|
| D'Iberville Community Center | Community | MS | D'Iberville | Open | ? try 843 509 4101 | Harrison | 2007/11/29 LTel | Facility: Community Center |   | Avail |   |
|
| Community Center of St. Bernard | Non-Profit Disaster Recovery | LA | Arabi | Open | office: 504-281-2512 cell: 504-617-2580 | St. Bernard | 2007/11/25 LTel | Facility: Community Center |   | Avail |   |
|
| San Diego Rescue Mission, Main HQ | Disaster Relief, Community, Social Services, Shelter | CA | San Diego | Open | (619) 687-3720 | San Diego | 2007/10/29 tfri | Facility: Community Center |   | Avail |   |
|


