State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Coffee, Creamer (Individually Packaged)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Coffee, Creamer (Individually Packaged)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brick PAL - 2012 HURRICANE SANDY (VOLUNTEERS & FOOD DONATIONS NEEDED) | Distribution: Hot Meals For Disaster Survivors | NJ | Brick | Open | 732 447 0144 | Ocean | 2012/11/18 LTel | Food, Dry, Coffee, Creamer (Individually Packaged) | Needed |   | Very Urgent |
|
| Local Heroes (Care Packages for Overseas Military Servicemen/women) | Non-Profit - Charity | MA | Wilmington | Open | 978-658-3000 |   | 2012/09/04 DNug | Food, Dry, Coffee, Creamer (Individually Packaged) | Needed |   | Urgent |
|
| Friend Ships Unlimited (Disaster & Relief Missions) CLEAN UP and MEALS | Faith-based, Non-Profit, Disaster Relief | LA | Lake Charles | Open | 337.433.5022 | Calcasieu | 2012/09/03 DNug | Food, Dry, Coffee, Creamer (Individually Packaged) | Needed |   | Very Urgent |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Dry, Coffee, Creamer (Individually Packaged) | Needed |   | Average |
|
| Philabundance | Non-Profit Food Bank | PA | Philadelphia | Open | 215.339.0900 | Philadelphia | 2008/02/02 LTel | Food, Dry, Coffee, Creamer (Individually Packaged) | Needed |   | Average |
|
