State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Gleaning Program' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Gleaning Program' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Ground Collective Lahaina Wildfire Food/Meals distro unit [looking for volunteers & farms needing harvesting] |   | HI |   | Open |   |   | 2023/08/13 tfri | Gleaning Program | Needed |   | Average |
|
| Boston Area Gleaners (rescuing food and giving it to food agencies) |   | MA | Boston-area | Open |   |   | 2017/07/18 tfri | Gleaning Program |   | Avail |   |
|
| Second Harvest Food Bank of Santa Cruz & San Benito Counties | Food Bank | CA | Watsonville | Open | (831) 722-7110 Fax: (831) 722-0435 | Santa Cruz | 2007/10/09 LTel | Gleaning Program |   | Avail |   |
|
| Food For People | Food Bank | CA | Eureka | Open | (707) 445-3166 Fax: (707) 445-5946 | Humboldt | 2007/10/07 LTel | Gleaning Program |   | Avail |   |
|
| Interfaith Food Bank of Amador County | Charitable Non-Profit Food Bank | CA | Jackson | Open | (209) 267-9006 Fax: (209) 267-9008 | Amador | 2007/10/07 LTel | Gleaning Program |   | Avail |   |
|
| Napa Valley Food Bank | Food Bank | CA | Napa | Open | (707) 253-6128 | Napa | 2007/10/07 LTel | Gleaning Program |   | Avail |   |
|
| FOODShare , Inc. | Food Bank | CA | Oxnard | Open | 805-983-2326 TOLL FREE: 888-449-3663 | Ventura | 2007/10/06 LTel | Gleaning Program |   | Avail |   |
|
