State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Animals, Carrier, Cat Carriers' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Animals, Carrier, Cat Carriers' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat House on the Kings (lady w/700 cats) |   | CA | Parlier | Open | (559) 638-8696 |   | 2011/09/24 tfri | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| MuttShack | Non-Profit Animal Rescue/Disaster Shelter | LA | New Orleans | Open | 866-718-1001 Ext. 108 | Orleans | 2010/01/11 LTel | Animals, Carrier, Cat Carriers | Needed |   | Urgent |
|
| Seattle Animal Shelter |   | WA | Seattle | Open | (206) 386-PETS (7387) | King | 2009/09/17 tfri | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Rock N Acres Animal Rescue | Animal Services / Disaster Animal Rescue | TN | Lavergne | Open | 615-406-1793 or 615-406-1803 | Ruthersford | 2009/04/12 LTel | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Owen County Humane Society | No Kill Animal Shelter/Disaster Shelter for Pets | IN | Spencer | Open | 812-829-6247 | Owen | 2008/07/19 LTel | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Marion-Grant County Humane Society | Animal Shelter/Services | IN | Marion | Open | 765-664-1232 | Marion | 2008/07/16 KSie | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Madison-Jefferson County Animal Shelter | Animal Shelter/Services | IN | Madison | Open | 812-273-1788 | Jefferson | 2008/07/16 KSie | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Humane Society of Jackson County | Animal Shelter/Services | IN | Seymore | Open | 812-522-5200 | Jackson | 2008/07/15 KSie | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Gibson County Animal Services | Animal Shelter/Services | IN | Princeton | Open | (812) 386-8079 | Gibson | 2008/07/12 KSie | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Animal Protection Association | Animal Shelter/Services | IN | Jeffersonville | Open | (812) 283-6555 | Clark | 2008/07/09 KSie | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Harbor Animal Shelter | City | CA | San Pedro | Open | 888-4LAPET1 or 888-452-7381, FAX 310-548-7428 | Los Angeles | 2008/05/22 LTel | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Kootenai Humane Society | Animal Services | ID | Hayden | Open | 208-772-4019 | Kootenai | 2008/01/14 CShe | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| San Diego Humane Society and SPCA | Non-Profit Animal Rescue/Disaster Shelter | CA | San Diego | Open | (619) 299-7012 | San Diego | 2007/11/22 LTel | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
| Irvine Animal Care Shelter | Animal Rescue - Pet Evacuation | CA | Irvine | Open | 949-724-7741 | Orange | 2007/11/01 LTel | Animals, Carrier, Cat Carriers | Needed |   | Average |
|
