State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Distribution, Emergency Food Program' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Distribution, Emergency Food Program' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Harvest, food rescue, map of distro points |   | NY | New York | Open |   |   | 2021/04/11 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| DISTRIBUTION SITES - SALVATION ARMY - 2012 HURRICANE SANDY | Faith-based Disaster Relief | NY | Various | Open |   | Various | 2012/11/10 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| St Joseph Social Service Center |   | NJ | Elizabeth | Unknown | 908.352.2989/2966 | Union | 2012/10/31 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Food Pantries, Leominster |   | MA | Leominster | Open |   |   | 2012/10/24 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Morgan Baptist Project Care - (The Caring Place and Morgan Baptist Association) | Church | AL | Hartselle | Open | (256) 773-7922 | Morgan | 2011/06/22 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| MUST Ministries (On-going Distributions) (GA Flood Response Donation Drive) | Faith-Based Disaster Relief | GA | Marietta | Open | 770-427-9862 | Cobb | 2011/06/18 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| East Missouri Action Agency, Inc. (EMAA) |   | MO | Park Hills | Open | (573) 431-5191 Toll Free: (800) 392-8663 |   | 2011/05/25 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Temporary Emergency Services |   | AL | Tuscaloosa | Open | 205-758-5535 FAX 205-391-6647 | Tuscaloosa | 2011/05/20 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| D-SNAP (Disaster Supplemental Nutrition Assistance Program) - 2011 AL Tornadoes |   | AL | Various | Open |   | Various | 2011/05/09 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Crossroads - Dominican Crossroads |   | DR |   | Open | (809) 571-2286 or (809) 430-5505 |   | 2010/12/22 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| World Emergency Relief - 2010 Haiti Earthquake |   | HT | Cite Soleil | Open |   |   | 2010/11/07 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Child Hope - (CHI - Child Hope International) - 2010 Haiti Earthquake |   | HT |   | Open | 888-808-9595 |   | 2010/11/01 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Boston University Community Service Center, Student Food Rescue | University | MA | Boston | Open | 617-353-4710 Fax: 671-353-9424 | Suffolk | 2010/10/16 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Jewish Family Service (COVOAD Member) |   | CO | Denver | Unknown | (303) 597.5000 | Denver | 2010/09/16 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| House of Neighborly Services - HNS |   | CO | Loveland | Open | (970) 667-4939 | Boulder | 2010/09/14 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Catholic Charities of Denver (COVOAD Member) | VOAD | CO | Denver | Open | 303-742-0828 | Denver | 2010/09/12 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Sarhad Rural Support Programme (part of RSPN, Relief Teams) | Community Development | PK |   | Open | 0345-9012226 |   | 2010/08/14 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| ACCESS Community Action Agency (CAA) or (ACCESS) |   | CT | Willimantic | Open | 860-450-7400 |   | 2010/07/27 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Osage Nation Emergency Management |   | OK | Pawhuska | Open | 918-440-0190 / 918-287-5225 / 918-287-5370 | Osage | 2010/05/16 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Second Harvest Food Bank | Non-Profit, Food Bank | TN | Nashville | Open | 615.329.3491 | Davidson | 2010/05/05 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Centre for Children International Lifeline Haiti Orphanage - (Supported by: Haiti Lifeline Ministries) | Orphanage | HT | Dargout | Open |   | Croix des Bouquets | 2010/03/29 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Gran Moun Residential Home/Program (Elder/Senior Home & Community Elder Feeding Program) - (Sponsored by: Northwest Haiti Christian Mission) |   | HT | Port-de-Paix, St. Louis Du Nord | Open | 502.695.7870 (U.S.) / 859.400.0544 (Haiti) |   | 2010/03/29 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Christian Alliance For Humanitarian Aid, Inc. | Faith-based Humanitarian Outreach | TX | Pearland | Open | 281.412.2285 | Brazoria | 2010/03/03 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Caritas Haiti International - 2010 Haiti Earthquake (DIST: FOOD/WATER/SANITATION/MEDICAL/RELIEF SUPPLIES) |   | HT | Leogane, Petionville, Jacmel | Open | 011-509 22 46 16 90 | 011-509 22 49 03 47 |   | 2010/02/28 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Sunshine Division | Non-Profit Community Outreach | OR | Portland | Open | 503-823-2119 | Multnomah | 2009/11/25 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Feed the Children | Non-Profit Humanitarian Aid | US | Various | Open | (800) 627-4556 | Various | 2009/10/30 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/22 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Red Cross, Field Office, Georgia | Red Cross | GA | Atlanta | Open | Georgia Field Office: (404) 575-3744 | Statewide | 2009/09/25 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Massachusetts, Contact for Signing up for Food Stamps | State Agency | MA |   | Open | 1-866-950-3663 |   | 2009/05/04 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| St. Vincent de Paul |   | OR | Portland | Open | (503) 235-7837 OR emergency assistance 503-235-8431 | Multnomah | 2008/12/22 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Aftersch at Cook/Wissahickon | Food Pantry | PA | Philadelphia | Open |   | Philadelphia | 2008/12/04 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Brighton Allston Congregational Church United Church of Christ | Church | MA | Brighton | Open | 617-254-4046 |   | 2008/11/30 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Acton Food Pantry (now in Boxboro) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 263 2822 or 978-635-9295 | Middlesex | 2008/11/29 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| United Way of Greater Los Angeles | Faith-Based Community Outreach/Disaster Recovery/Relief | CA | Los Angeles | Open | (213) 808-6220 | Los Angeles | 2008/11/29 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Stow Food Pantry @ The First Parish Church | Acton "Safety Net" Leadership Summit | MA | Stow | Open | (978) 897-4230 |   | 2008/11/19 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Options for Independence | Disabled Services | LA | Houma | Open | Office (985) 868-2620 / Toll Free (866) 295-6495 | Terrebonne | 2008/09/15 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Siena/Francis House | Homeless Shelter | NE | Omaha | Open | Phone: 402-341-1821, FAX: 402-341-5270 |   | 2008/06/14 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Cornerstone Mission of First Baptist Church | Interfaith Social Services | OK | Broken Arrow | Open | 918-251-6679 | Tulsa | 2008/06/02 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| MS Division of Aging and Adult Services | MS Dept. of Human Services | MS | Jackson | Open | 1800-948-3090 601-359-4929 | Statewide | 2008/05/19 AHut | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| MS Division of Economic Assistance | MS Dept. of Human Services | MS | Jackson | Open | 1-800-948-3050 or (601) 359-4810 for local office | Statewide | 2008/05/19 AHut | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| East Howard Baptist Church | Church, Community, Food Pantry | MS | Biloxi | Open | 228-432-1022 | Harrison | 2008/05/12 BBan | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Catholic Charities (Los Angeles) | Faith-Based, Non-Profit Community | CA | Los Angeles | Open | (213) 251-3400 Fax: (213) 380-4603 | Los Angeles | 2008/05/10 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Chez Hope, Inc. | Non-Profit, Domestic Abuse Safe House/Transitional Housing | LA | Franklin | Open | 24-HOUR CRISIS LINE: 1-800-331-5303 St. Mary Parish: (337) 828-4200 LaFourche/Assumption Parishes: (985) 449-1301 | St. Mary | 2008/05/05 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Allegheny West Foundation | Non-Profit Community Development | PA | Philadelphia | Open | SEE NOTES | Philadelphia | 2008/02/02 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| CARE, Inc. | Non-Profit Disaster Relief/Community Development/Social Services | OR | Tillamook | Open | http://www.careinc.org/services.htm OR 503.842.5261 | Tillamook | 2008/01/28 LTel | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Domestic Violence Victim Assistance Program, The (DVVAP) | Acton "Safety Net" Leadership Summit | MA | Acton, Concord, Maynard | Open | (978) 318-3421, 1.888.399.6111, or the National Domestic Violence Hotline: 1-800-799-SAFE | Middlesex, Central Middlesex | 2007/12/27 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Quincy Street Missional Church (Ma Siss's Place) | Non-Profit, Faith-Based, Humanitarian Outreach | MA | Dorchester | Open | 617-436-1618 | Suffolk | 2007/12/27 tfri | Food, Distribution, Emergency Food Program |   | Avail |   |
|
| Operation Provider | Non-Profit Community Outreach | CA | Rimforest | Open | (909) 337-8585 OR (909) 336-4021 | San Bernardino | 2007/11/20 DNug | Food, Distribution, Emergency Food Program |   | Avail |   |
|


