State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Services, Social Services, General Social Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Services, Social Services, General Social Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Women’s Center |   | CA | Los Angelas | Open | (213) 680-0600 | Los Angelas | 2025/01/15 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Our Data Our Bodies [data sovereignty advocacy/education] |   | US |   | Open |   |   | 2023/07/01 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Community Resource Database of Long Island |   | NY |   | Open |   |   | 2014/02/16 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Community Cooks (people cooking in their own homes, for people in need) |   | MA | Boston | Open |   |   | 2013/01/26 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Saint Marks Center for Community Renewal (Social Services/Hot Meals) - 2012 HURRICANE SANDY |   | NJ | Keansburg | Open | (732) 787-1075 | Monmouth | 2013/01/06 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Renaissance Community Development Center - 2012 HURRICANE SANDY (DONATION COLLECTION SITE) |   | NJ | Newark | Open | 973 481 3431 | Essex | 2012/12/21 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| WorkWorld, Massachusetts, Social Services Info Database | OnLine Resource | MA |   | Open | web only |   | 2012/10/22 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| ICNA Relief USA Programs, Inc - ( Islamic Circle of North America) (2012 HURRICANE ISAAC) | Disaster Relief | LA | Open | disaster support hotline @ (888) 616-6865 OR HQ 1 (718) 658-7028 | 2012/09/02 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
||
| Cherokee Nation Emergency Mgmt and HQ |   | US |   | Open |   |   | 2012/04/29 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Higher Ground / Warren Gardens Residents Association / Neighborhood Improvement Team |   | MA | Boston/Dorchester-Mattapan-Roxbury | Open |   |   | 2011/09/23 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Hole-in-the-Wall (teaching via computers) |   | WW |   | Open |   |   | 2011/08/22 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Dudley Street Neighborhood Intiative (DSNI) |   | MA | Roxbury | Open | 617-442-9670 |   | 2011/07/04 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Catholic Charities Distributions, Spaulding County | Social Services | GA |   | Open |   | Spaulding | 2011/05/12 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Georgia Housing / AidMatrix Rental Database for Displaced Tornado Survivors |   | GA |   | Open |   | statewide | 2011/05/06 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Stonewall Communities (Senior LGBT Advocacy/Community) | Community Services | MA | Boston | Open | 617-375-8129 |   | 2011/04/23 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Catholic Charities of Denver (COVOAD Member) | VOAD | CO | Denver | Open | 303-742-0828 | Denver | 2010/09/12 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| FEMA Housing Database for Survivors (Find Rentals set aside for Survivors) | Housing Resource | US |   | Open |   |   | 2010/09/03 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| MassPartnership.com | Health Care Outreach | MA |   | Open |   |   | 2010/08/16 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Girls Educational & Mentoring Services (GEMS) | Social Services | NY |   | Open | 212 926 8089 |   | 2010/08/06 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Worcester Resources (Comprehensive Dbase of Social Services) | OnLine Resource | MA |   | Open |   |   | 2010/08/05 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Connecticut Association For Community Action - CAFCA (MAIN SITE) |   | CT | New Britain | Open | 860-832-9438 |   | 2010/07/27 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Volunteers of America Greater New Orleans | Non-Profit | LA | New Orleans | Standby | 504-482-2130 or toll free at:: 877.862.2311 | Orleans | 2010/06/30 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Oglala Sioux Tribe |   | SD | Pine Ridge | Open | Work: 605-867-5821 ~ Cell: 605-454-2914 |   | 2010/01/11 DNug | Services, Social Services, General Social Services |   | Avail |   |
|
| Acton-Boxborough-Stow Interfaith Laity's (RESOURCE DIRECTORY) (CHURCH DIRECTORY) | Acton "Safety Net" Leadership Summit | MA | Acton - Boxborough | Open | See Notes for List of Contacts | Middlesex | 2009/12/10 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| SWEEAC (Southwest Ecumenical Emergency Assistance Center) | Faith-Based Community/Disaster Relief/Recovery | GA | Atlanta | Open |   | Fulton | 2009/09/27 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| 211 Los Angeles County | Community Services | CA |   | Open | 211 (local) or 1(800) 339-6993 | Los Angeles | 2008/12/05 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Sacramento Food Bank & Family Services | Community Service, Food Bank | CA | Sacramento | Open | (916) 456-1980, FAX: (916) 451-5920 | Sacramento | 2008/11/30 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Brighton Allston Congregational Church United Church of Christ | Church | MA | Brighton | Open | 617-254-4046 |   | 2008/11/30 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Catholic Charities Diocese of San Diego | Faith-Based Disaster Relief/Community | CA | San Diego | Open | 619 231-2828 Fax: 619 234-2272 | San Diego | 2008/11/30 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| American Family Services 2 | Government, Social Services | CA | San Fernando | Open | 818.838.0023 | Los Angeles | 2008/11/29 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Catholic Charities, Santa Rosa Community Center | Faith-Based Community | CA | San Fernando | Open | 818-365-3194 / Fax: 818-365-4645 | Los Angeles | 2008/11/28 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Eliot Community Human Services | Acton "Safety Net" Leadership Summit | MA |   | Open | 978-369-1113, 781 861-0890 |   | 2008/11/20 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Acton Housing Authority | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978-263-5339 | Middlesex | 2008/11/14 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| lowernine.org [Hurricane IDA response, food distro, rebuilding/construction assistance] | Non-Profit Disaster Relief/Recovery | LA | New Orleans, 9th Ward | Open | 504-278-1240 | Orleans | 2008/10/05 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Louisiana Department of Social Services, Terrebonne Parish Office | Government Agency | LA | Houma | Open | (985) 857-3630 | Terrebonne | 2008/09/10 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Citizens Energy (Joe Kennedy's "Joe for Oil" Fund) | Non-Profit, Disaster Relief | MA | Boston | Open | Main Number: (617) 338-6300 Fax Number: (617) 542-4487 |   | 2008/08/30 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Good Neighbor Energy Fund (via Salvation Army) | Social Services | MA |   | Open | 800-262-1320 (serving area code 413) or 1-800-334-3047 (serving area codes 508, 617, 781, and 978). |   | 2008/08/30 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Acton Council on Aging, Senior Center (and the Friends of the Council on Aging) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 264 9643 (Acton) 978 263 1116 x106 (Boxboro) Fax: (978) 264-9650 | Middlesex | 2008/08/30 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Domestic Violence Services Network | Acton "Safety Net" Leadership Summit | MA | Concord | Open | 978.318.3421, "warm"line: 888 399 6111 (this is a "support" line, not a hotline) | Middlesex | 2008/08/02 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| 211 - Missouri Referrals | United Way | MO | web/phone only | Open | dial 211, locally in Missouri or 1800-427-4626 if calling by cell | Statewide | 2008/08/02 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| AIDS Services Coalition (1-2-1 Haven House) | Non-Profit Community Outreach | MS | Hattiesburg | Open | (601) 450-4286, (601) 266-5163, (601)266-5114 | Forrest | 2008/08/02 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Minuteman ARC Human Services | Acton "Safety Net" Leadership Summit | MA | Concord | Open | PH 978.287.7900, FX 978.287.7979 |   | 2008/08/01 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| A Friend in Need (one time grants of $300-$1,000 for qualifying applicants) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | See Notes | Middlesex | 2008/08/01 tfri | Services, Social Services, General Social Services |   | Avail |   |
|
| Catholic Diocese of Brownsville | Faith-Based Community Outreach/Disaster Recovery/Relief | TX | Brownsville | Open | 956-542-2501 | Cameron | 2008/07/24 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Monterey County Department of Social and Employment Services | County, Disaster Response | CA | Big Sur | Open | 899-8001 | Monterey | 2008/07/05 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| Lutheran Services Iowa | Social Services Agency, Disaster Recovery | IA | Waverly | Open | 866.584.5293 | Bremer | 2008/06/04 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| S.A.M.'s Community Center (Seniors) | Non-Profit, Faith-Based, Community Services | MS | McComb | Open | 601-684-4678 | Pike | 2008/05/24 LTel | Services, Social Services, General Social Services |   | Avail |   |
|
| MS Division of Economic Assistance | MS Dept. of Human Services | MS | Jackson | Open | 1-800-948-3050 or (601) 359-4810 for local office | Statewide | 2008/05/19 AHut | Services, Social Services, General Social Services |   | Avail |   |
|


