State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Frozen * (ANY/ALL Types) ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Frozen * (ANY/ALL Types) ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Foods / Fair Exchange ($/bag food/groceries, list of locations) | Private Citizen Volunteers | MA | Dorchester | Open | (617) 288-6185 |   | 2014/05/25 tfri | Food, Frozen * (ANY/ALL Types) |   | Avail |   |
|
| Rutland County Women's Network and Shelter |   | VT | Rutland | Open | (802)775-6788. If it is a crisis call (802) 775.3232 | Rutland | 2011/08/30 DNug | Food, Frozen * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Tukwila Food Pantry | Non--Profit Food Pantry | WA | Tukwila | Open | 206 431-8293. | King | 2009/01/08 LTel | Food, Frozen * (ANY/ALL Types) | Needed |   | Average |
|
| Eliza Shanks Homes, Inc. | Food Pantry | CA | Pacoima | Open | 818-335-1233 | Los Angeles | 2008/12/25 LTel | Food, Frozen * (ANY/ALL Types) |   | Avail |   |
|
| Second Harvest Food Bank of Orange County | Non-Profit Food Bank | CA | Orange | Open | (714) 771-1343 | Orange | 2008/12/01 LTel | Food, Frozen * (ANY/ALL Types) | Needed |   | Average |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Frozen * (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank of Southern Wisconsin | Food Bank | WI | Madison | Open | (608) 223-9121 | Dane | 2008/07/06 LTel | Food, Frozen * (ANY/ALL Types) | Needed |   | Average |
|
