State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Shovels, Flat Scoop' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Shovels, Flat Scoop' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian Regional Healthcare (ARH) [Flood recovery needs list] |   | KY |   | Open |   |   | 2025/02/18 DNug | Shovels, Flat Scoop | Needed |   | Average |
|
| AidMatrix Donations Portal (NEEDS list) for ALL LOCATIONS supporting Hurricane Sandy |   | US |   | Open |   |   | 2012/11/16 tfri | Shovels, Flat Scoop | Needed |   | Very Urgent |
|
| Adventist Community Services - Birmingham Warehouse (2011 AL Tornadoes) - (OPENED 5/1/11) | Faith-based Disaster Relief | AL | Birmingham | Open |   | Jefferson | 2012/02/02 LPar | Shovels, Flat Scoop | Needed |   | Very Urgent |
|
| POD, Operation HomeCare Inc. |   | AL | York | Open | 205-392-9292 | Sumter | 2011/05/31 LPar | Shovels, Flat Scoop | Needed |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Shovels, Flat Scoop | Needed |   | Urgent |
|
| Katrina's Angels, Inc. | Non-Profit, Disaster Relief | US | Clarence, NY | Open | Toll Free: 1-877-ANGEL13 or 1-877-264-3513 |   | 2010/01/12 KIwi | Shovels, Flat Scoop | 10 |   | Not Urgent |
|
| Relief Spark | Non-Profit Disaster Recovery | LA | Gretna | Open | Volunteer: 504 273 0161 | Jefferson | 2010/01/12 LTel | Shovels, Flat Scoop | 10 |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Shovels, Flat Scoop | Needed |   | Urgent |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Shovels, Flat Scoop | Needed |   | Average |
|
| Disaster Corps | Non-Profit - Charity | MS |   | Unknown | 252.883-1776 | Hancock | 2008/12/02 tfri | Shovels, Flat Scoop | Needed |   | Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Shovels, Flat Scoop | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Shovels, Flat Scoop | Needed |   | Average |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2007/06/20 tfri | Shovels, Flat Scoop | Needed |   | Average |
|
| City Park New Orleans | Non-Profit | LA | New Orleans | Open | 504·482·4888 | Orleans | 2006/09/22 LTel | Shovels, Flat Scoop | Needed |   | Urgent |
|
| Catholic Charities of Broome County | Coalition of Churches | NY | Binghamton | Open | 607-729-9166 | Broome | 2006/07/21 LHol | Shovels, Flat Scoop | Needed |   | Average |
|
| Pearlington Recovery Center (Charles B. Murphy Elementary School) | Disaster Recovery/Resources | MS | Pearlington | Unknown | 601 569 1549 | Hancock | 2006/01/10 tfri | Shovels, Flat Scoop | Needed |   | Average |
|
| New Orleans Public Schools | City Run | LA | New Orleans | Open | 504) 858-9055 | Orleans | 2005/12/02 tfri | Shovels, Flat Scoop | Needed |   | Average |
|
