State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Bicycles, Bikes * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Bicycles, Bikes * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bike Match [matching people w/spare bikes, mutual aid] |   | NY | NYC | Open |   |   | 2021/04/11 tfri | Bicycles, Bikes * (ANY/ALL Types) | Needed |   | Average |
|
| Bike Match [matching people w/spare bikes, mutual aid] |   | NY | NYC | Open |   |   | 2021/04/11 tfri | Bicycles, Bikes * (ANY/ALL Types) |   | Avail |   |
|
| Bikes Not Bombs (bike/bicycle services, recycle bike parts) |   | MA | Jamaica Plain | Open | See Notes, two locations |   | 2013/12/05 tfri | Bicycles, Bikes * (ANY/ALL Types) |   | Avail |   |
|
| HubWay Bike Sharing (it's really rental-based NOT FREE but pretty affordable) |   | MA | Boston | Open |   |   | 2013/12/05 tfri | Bicycles, Bikes * (ANY/ALL Types) |   | Avail |   |
|
| Brother Bryan Mission (BBM) |   | AL | Birmingham | Open | 205-322-0092 | Jefferson | 2011/10/18 DNug | Bicycles, Bikes * (ANY/ALL Types) | Needed |   | Average |
|
| Boston Bike Sharing Program |   | MA | Boston | Open |   |   | 2011/09/22 tfri | Bicycles, Bikes * (ANY/ALL Types) |   | Avail |   |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Bicycles, Bikes * (ANY/ALL Types) | Needed |   | Urgent |
|
| SOLT Haiti Kobonal Mission | Faith-Based Humanitarian Outreach | LA | Abbeville | Open | 337.893.7900 | Vermillion | 2010/03/17 SFer | Bicycles, Bikes * (ANY/ALL Types) | Needed |   | Average |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2007/12/21 tfri | Bicycles, Bikes * (ANY/ALL Types) | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Bicycles, Bikes * (ANY/ALL Types) | 1000 |   | Average |
|
| Community Action Partnership of Orange County | Non-Profit Food Bank | CA | Garden Grove | Open | (714) 897-6670 | Orange | 2007/09/04 LTel | Bicycles, Bikes * (ANY/ALL Types) |   | Avail |   |
|
