State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YMCA |   | CA | Los Angelas | Open |   | Los Angelas | 2025/01/13 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Pinelands Community Center - 2012 HURRICANE SANDY (DONATION COLLECTION) |   | NJ | Little Egg Harbor | Open |   | Ocean | 2012/12/21 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| St. Francis de Sales School (New York Resilience System/Third Wave Volunteers) - (DONATION COLLECTION/MEDICAL HELP/VOLUNTEER OPS/CLEAN UP HELP) - 2012 HURRICANE SANDY | Non-Profit Disaster Relief & Recovery | NY | Rockaway | Open | 201.256.3795 | Queens | 2012/11/12 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Olive Baptist Church (Hosting Samaritan's Purse - Clean Up) - 2012 OKLAHOMA WILDFIRES |   | OK | Drumright | Open | Church: 918-352-2082 // Samaritan's Purse: 918-352-2082 or 205-451-5037 | Creek | 2012/08/21 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Catholic Charities - 2012 WALDO CANYON WILDFIRE | Faith-Based Disaster Relief | CO | Colorado Springs | Open |   | El Paso | 2012/06/27 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| DISTRIBUTION: Index Distribution Center (@ Index Community Church) - 3/12 Tornadoes |   | KY | West Liberty | Open | (606) 743-4733 | Morgan | 2012/03/11 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| Upper Valley Haven (DONATION COLLECTION SITE) |   | VT | White River Junction | Open | 802-295-6500 |   | 2011/12/25 tfri | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| CityTeam Philadelphia |   | PA | Chester | Open | (610) 872-6865 |   | 2011/09/27 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Treasure Coast for Tornado Relief (DONATION DROP SITE) - 4/11 Southern Tornadoes |   | FL | Vero Beach | Open | Rick: 772-532-2809 Lia: 772-633-7952 | Indian River | 2011/05/20 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Christian Service Mission (CSM) |   | AL | Birmingham | Open | 205.252.9906 | Jefferson | 2011/05/17 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Haiti SolidaritĂ©, Inc (COLLECTION Point for Haiti) |   | NY | Spring Valley | Open |   |   | 2010/12/15 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| Haitian Heritage and Friends of Haiti (HHFOH) |   | HT |   | Open | 704-890-9903 | Various | 2010/09/13 LPar | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Foodbank of the Virginia Peninsula |   | VA | Newport News | Open | 757-596-7188 | Warwick | 2010/09/01 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | 5000 |   | Urgent |
|
| Children Of the Nations - COTN–USA - Florida (Attn: DR/Haiti Warehouse) |   | FL | Orlando | Open | 407-894-3094 | Resource Director, Dave Schertzer at 360-698-7227 |   | 2010/02/15 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Treasure Coast Food Bank - (2010 Haiti Earthquake Donations Collection Site) | Non-Profit, Food Bank | FL | Fort Pierce | Open | Phone: 850-224-0711 | Leon | 2010/01/19 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Missionary Flights International (MFI) - 2010 Haiti Earthquake | Faith-Based Disaster Relief | FL | Fort Pierce | Open | (772) 462-2395 |   | 2010/01/17 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Very Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| San Antonio Food Bank | Non-Profit Food Bank | TX | San Antonio | Open | 210-337-3663 | Bexar | 2009/12/21 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Sunshine Division | Non-Profit Community Outreach | OR | Portland | Open | 503-823-2119 | Multnomah | 2009/11/25 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Joy Junction (Thrift Store & Homeless Shelter) | Church - Community Outreach | NM | Albuquerque | Open | 505.877.6967 (mission) ~ 1-800-924-0569 7 days a week, 8:00 A.M. - 8:00 P.M | Bernalillo | 2009/11/02 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/10/03 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| MUST Ministries (On-going Distributions) (GA Flood Response Donation Drive) | Faith-Based Disaster Relief | GA | Marietta | Open | 770-427-9862 | Cobb | 2009/09/29 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Urgent |
|
| Fish Emergency Service | Non-Profit - Community | OR | Portland | Open | 503-233-5533 | Multnomah | 2009/05/30 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Jefferson County Community Ministries, Inc | Faith-Based Food Pantry, Clothes Closet | WV | Charles Town | Open | 304-725-3186 | Jefferson | 2009/05/21 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Community Church of Greenwood "Gathering Place" | Faith Based Disaster Recovery/Relief/Food Pantry | IN | Greenwood | Open | (317) 888-6024 | Johnson | 2009/03/23 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) |   | Avail |   |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | 30 |   | Urgent |
|
| Acton Food Pantry (now in Boxboro) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 263 2822 or 978-635-9295 | Middlesex | 2008/11/29 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) |   | Avail |   |
|
| Acton Food Pantry (now in Boxboro) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 263 2822 or 978-635-9295 | Middlesex | 2008/11/29 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Feeding America San Diego | Feeding America, Food Bank | CA | San Diego | Open | 858-653-3663 | San Diego | 2008/11/24 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Sovereign Grace Homeland Missions (SGHM) SGFellowship (DISTRIBUTION/VOLUNTEER CAMP) - 2012 HURRICANE ISAAC |   | LA | Slidell | Open | 985.643.8215 | Saint Tammany | 2008/10/07 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of Northwest Louisiana (and list of pantries) | Food Bank | LA | Shreveport | Open | (318) 675-2400 | Caddo | 2008/09/07 DNug | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|
| Greater Baton Rouge Food Bank | Food Bank | LA | Baton Rouge | Open | 225-359-9940 | Baton Rouge East | 2008/09/07 LTel | Food, Dry, Grains, ** Cereal, Ready to Eat (ANY/ALL Types) | Needed |   | Average |
|


