State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Shelter, Emergency Shelter' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Shelter, Emergency Shelter' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Shelter & Warming Center Map [Find Shelter] |   | KY |   | Open |   |   | 2025/02/18 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| Los Angeles Mission |   | CA | Los Angelas | Open | (213) 629-1227 ext. 400 | Los Angelas | 2025/01/15 DNug | Shelter, Emergency Shelter |   | Avail |   |
|
| County, Douglas County, OR Information - INDEX |   | OR |   | Open |   | Douglas | 2020/09/24 DNug | Shelter, Emergency Shelter |   | Avail |   |
|
| Emmaus Supportive Housing [homeless shelter/permanent housing] |   | MA | Haverhill | Open |   |   | 2020/09/15 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| City of Cambridge Social Service Resources (focused on houseless) |   | MA | Cambridge and region | Open |   |   | 2019/01/28 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| Boston Area Rape Crisis Center (BARCC) |   | MA | Boston Area | Open |   |   | 2013/12/10 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| King of Kings Church (DONATION COLLECTION) - 2012 HURRICANE SANDY |   | NJ | Manahawkin | Open | (609) 597 7177 | Ocean | 2012/11/22 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| Presbyterian Disaster Assistance, Hurricane Sandy response |   | NY |   | Open | (800) 728-7228 |   | 2012/11/04 LPar | Shelter, Emergency Shelter |   | Avail |   |
|
| Our Father's House (SHELTER, male/female) |   | MA | Fitchburg | Open | 978-345-3050 |   | 2012/10/24 DNug | Shelter, Emergency Shelter |   | Avail |   |
|
| Central Mass Food Pantry, Free Meals, Shelter and Transitional Assistance listings |   | MA |   | Open |   |   | 2012/10/24 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, First Baptist Church | Red Cross | KY | Murray | Standby |   | Calloway | 2012/03/10 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS, Red Cross, National Shelter System (Open Shelters/Updates), KY, INDEX | Red Cross Shelter Updates | KY |   | Open | 1-800-GET-INFO | Statewide | 2012/03/10 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| Downtown Rescue Mission |   | AL | Huntsville | Open | 256.536.2441 OR to connect to any of our stores, 1-855-DRM-SAVE (1-855-376-7283) | Madison | 2011/10/19 DNug | Shelter, Emergency Shelter |   | Avail |   |
|
| York Rescue Mission | Faith-Based, Non-Profit | PA | York | Open | 717-845-7662 | York | 2011/10/18 DNug | Shelter, Emergency Shelter |   | Avail |   |
|
| MUST Ministries (On-going Distributions) (GA Flood Response Donation Drive) | Faith-Based Disaster Relief | GA | Marietta | Open | 770-427-9862 | Cobb | 2011/06/18 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS - 6/2011 MA Tornadoes - INDEX | Red Cross & Unaffiliated Shelters | MA | Various | Open |   | Various | 2011/06/02 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| Lafayette House | Shelter, Domestic Violence | MO | Joplin | Open | (417) 782-1772 | Jasper | 2011/05/31 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS - 5/11 OK Tornadoes - INDEX |   | OK | Various | Open |   | Various | 2011/05/25 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Northeast Minneapolis Armory - 5/11 MN Tornado | Red Cross | MN | Minneapolis | Standby |   | Hennepin | 2011/05/23 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| College Heights Christian Church (DISTRIBUTION/CLEAN UP CREWS/VOLUNTEER OPS) |   | MO | Joplin | Open | (417) 624-6915 | Jasper | 2011/05/23 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS, 5/11 MO Tornado - INDEX | Red Cross | MO | Various | Open |   | Various | 2011/05/23 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Yazoo County Jr High School | Red Cross Emergency Evacuation Shelter, School | MS | Yazoo City | Open |   | Yazoo | 2011/05/13 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| POD, Faith Chapel Christian Center (DONATION DROP SITE) | Red Cross | AL | Wylam | Open | 205.785.9673 / or toll free (866)941-WORD (9673) | Jefferson | 2011/05/13 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS, Red Cross, 5/11 Floods - INDEX |   | IL | Various | Open |   | Various | 2011/05/09 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| Common Ground Church |   | MS | Wren | Unknown | (662) 542-0121 | Monroe | 2011/05/08 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| POD, DayStar Family Church (AVAILABLE: MEALS/SHELTER/DISTRO./VOL HOUSING/CLEAN UP CREWS) |   | AL | Northport | Open | (205) 349-2446 | Tuscaloosa | 2011/05/06 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| POD, Sav-A-Life of Monroe County (Family Intervention Ctr.) - (2011 MS Tornadoes) |   | MS | Amory | Open | (662) 257-9043 | Monroe | 2011/05/04 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| St Mark's Catholic Church | Church | AL | Birmingham | Unknown | (205) 980-1810 | Jefferson | 2011/05/01 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Moulton Armory |   | AL | Moulton | Standby | (256) 974-4583 | Lawrence | 2011/05/01 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| POD, Good Shepard United Methodist Church |   | AL | Madison | Open |   | Madison | 2011/05/01 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, New Mt. Zion Family Life Center | Red Cross | MS | Lambert | Open |   | Quitman | 2011/05/01 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, First Baptist Church (STATUS UNVERFIED) | Red Cross | MS | Amory | Open |   | Monroe | 2011/05/01 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS, GA - April 2011 Tornadoes - INDEX (Red Cross NSS Listing) | Red Cross | GA | VARIOUS | Standby |   |   | 2011/04/30 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, First Baptist Church in Hanceville (CONFIRMED STANDBY) | Red Cross Emergency Shelter, Church | AL | Hanceville | Standby | 256-352-9150 admin line | Cullman | 2011/04/29 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| FOOD PANTRY - Blountsville Methodist Church - Shelter | Red Cross Emergency Shelter, Church/Food Pantry | AL | Blountsville | Open | 205.429.4538, 205.429.3347, 205.429.3341 | Blount | 2011/04/29 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Mt. Pisgah Baptist Church | Red Cross Emergency Shelter, Church | AL | Cropwell | Unknown | 205-525-5273 | St. Clair | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| POD, Gethsemane Baptist Church | Unaffiliated | AL | Hayden | Open | (205) 647-0110 | Blount | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, St. Therese Catholic Church | Red Cross Emergency Shelter, Church | TN | Cleveland | Standby |   | Bradley | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, First Assembly of God Church |   | AR | West Memphis | Unknown |   | Crittenden | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS, G.W. Henderson | Red Cross | MS | Tunica | Open |   | Tunica | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Shawnee Community College | Red Cross Emergency Evacuation Shelter, School | IL | Ullin | Open |   | Pulaski | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, First United Methodist Church Springville | Red Cross Emergency Shelter, Church | AL | Springville | Open | 205-467-7866 | St. Clair | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, First Assembly of God Church | Red Cross Emergency Shelter | TN | Erin | Standby |   | Houston | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, North Central Institute | Red Cross | TN | Clarksville | Standby |   | Montgomery | 2011/04/28 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Westover Rec. Center | Red Cross | NC | Fayetteville | Standby |   | Cumberland | 2011/04/26 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTER, Dunn Recreation Center |   | NC | Dunn | Standby |   |   | 2011/04/26 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| SHELTERS, Los Angeles Homeless Shelter Directory |   | CA |   | Open |   | Los Angeles | 2011/04/22 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| ADRA - HQ, Adventist Development and Relief Agency - (2011 Japan Earthquake/Tsunami) |   | JP |   | Open | US 1.800.424.ADRA (2372) |   | 2011/03/12 LTel | Shelter, Emergency Shelter |   | Avail |   |
|
| MASTER SERVICE MAP (All services are listed HERE) (except Portaloos) |   | NZ |   | Open |   |   | 2011/02/27 tfri | Shelter, Emergency Shelter |   | Avail |   |
|
| Canterbury Earthquake Response Information (SERVICE MAPS) (Official News) |   | NZ |   | Open |   |   | 2011/02/23 LTel | Shelter, Emergency Shelter |   | Avail |   |
|


