State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Glasses, Eyeglasses' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Glasses, Eyeglasses' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRE DE SANTÉ COMMUNAUTAIRE DE DUMAY - Center for Community Health in Dumay, CSCD (Supported By: Healing Art Missions) - 2010 Haiti Earthquake |   | HT | Dumay | Open | 00 P: 13110 H:1319007 | Port-au-Prince | 2013/02/13 LPar | Glasses, Eyeglasses |   | Avail |   |
|
| RESOURCE LIST - NEW JERSEY - GOOGLE DOCUMENT - 2012 HURRICANE SANDY |   | NJ | Various | Open |   | Various | 2013/01/06 LTel | Glasses, Eyeglasses |   | Avail |   |
|
| MetroWest Free Medical Program (First Parish Church) |   | MA | Framingham | Open |   |   | 2012/06/04 tfri | Glasses, Eyeglasses |   | Avail |   |
|
| Volunteer Optometric Services to Humanity (VOSH) Eye Clinic |   | HT | Milot | Open | 978-356-0447 | Milot | 2012/03/22 LPar | Glasses, Eyeglasses |   | Avail |   |
|
| M-Power Ministries - Health Center | Medical Clinic | AL | Birmingham | Open | 205-595-5959 | Jefferson | 2012/02/02 LPar | Glasses, Eyeglasses |   | Avail |   |
|
| Alabama Vision Alliance, The (Mobile Vision Clinics) | Medical Clinic Mobile | AL | Birmingham | Open | 205-934-9838 | Jefferson | 2012/02/02 LPar | Glasses, Eyeglasses |   | Avail |   |
|
| Vision Plus Clinique |   | HT | Cap Haitien | Standby | 3735-0807 or 3798-8517 | Cap Haitien | 2012/01/27 LPar | Glasses, Eyeglasses |   | Avail |   |
|
| Alabama Vision Alliance, The (Mobile Vision Clinics) | Medical Clinic Mobile | AL | Birmingham | Open | 205-934-9838 | Jefferson | 2011/05/07 LPar | Glasses, Eyeglasses | Needed |   | Average |
|
| St. Elizabeth Health Center (supported by MSPP) |   | HT | Caracol | Open |   | Caracol | 2010/11/29 LPar | Glasses, Eyeglasses | Needed |   | Average |
|
| Cap Haitien Health Network Warehouse |   | HT | Cap Haitien | Open |   | Cap Haitien | 2010/11/12 LPar | Glasses, Eyeglasses |   | Avail |   |
|
| Dispensaire De Danda | Medical Facility | HT | Danda | Open | PCode: 43304 HealthC ID: 4330055 | Terrier-Rouge | 2010/08/04 LPar | Glasses, Eyeglasses | Needed |   | Average |
|
| Saugus Lions Club |   | MA | Saugus | Open | 781-718-4662 | Essex | 2010/05/22 DNug | Glasses, Eyeglasses |   | Avail |   |
|
| Saugus Lions Club |   | MA | Saugus | Open | 781-718-4662 | Essex | 2010/05/22 DNug | Glasses, Eyeglasses | Needed |   | Average |
|
| SOLT Haiti Kobonal Mission | Faith-Based Humanitarian Outreach | LA | Abbeville | Open | 337.893.7900 | Vermillion | 2010/03/17 SFer | Glasses, Eyeglasses | Needed |   | Average |
|
| Ozanam Inn | Faith-Based Non-Profit Mens Homeless Shelter | LA | New Orleans | Open | (504) 523-1184 | Orleans | 2008/05/14 LTel | Glasses, Eyeglasses |   | Avail |   |
|
| Lion's Club | Civic - Community | MS | Diamondhead | Unknown | 228-255-4778 | Hancock | 2007/10/10 LTel | Glasses, Eyeglasses |   | Avail |   |
|
| Enterprise Lions Club | Community Civic Club | AL | Enterprise | Open | 334-393-0802 | Coffee | 2007/03/14 LTel | Glasses, Eyeglasses |   | Avail |   |
|
| Long Island Shelter | Community | MA | Boston | Open | 617-534-2526 | Suffolk | 2007/01/23 JSch | Glasses, Eyeglasses | Needed |   | Average |
|
