State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Community Outreach Programs, Rural' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Community Outreach Programs, Rural' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frente Auténtico del Trabajo |   | MX |   | Open |   |   | 2013/12/13 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Blue Planet Network (matching water resources w/need) |   | WW |   | Open |   |   | 2012/01/24 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Higher Ground / Warren Gardens Residents Association / Neighborhood Improvement Team |   | MA | Boston/Dorchester-Mattapan-Roxbury | Open |   |   | 2011/09/23 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Who Decides (local control of natural resources) |   | MA | Gloucester | Open |   |   | 2011/09/18 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Catholic Charities Distributions, Spaulding County | Social Services | GA |   | Open |   | Spaulding | 2011/05/12 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Tearfund |   | UK |   | Open | Telephone: 0845 355 8355 (ROI: 00 44 845 355 8355) |   | 2011/03/31 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| WWOOF-USA (WorldWide Opportunities on Organic Farms) Volunteering/Food Exchange | "Green" Resource | US |   | Open |   |   | 2010/10/14 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Haitian Health Foundation Clinic of the People of God | Medical Clinic | HT | Jeremie | Open |   | Jeremie | 2010/09/29 DNug | Community Outreach Programs, Rural |   | Avail |   |
|
| Wings As Eagles Ministries Inc. -WAEM (Building a Warehouse for distributions) |   | SD | Caputa | Open | 605-455-1131 |   | 2010/09/17 DNug | Community Outreach Programs, Rural |   | Avail |   |
|
| Mass.Gov (Virtual Gateway, Lists/Eligibility Testing for Social Services) | State Government Agency | MA |   | Open |   |   | 2010/08/16 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| AIDS Services Coalition (1-2-1 Haven House) | Non-Profit Community Outreach | MS | Hattiesburg | Open | (601) 450-4286, (601) 266-5163, (601)266-5114 | Forrest | 2008/08/02 tfri | Community Outreach Programs, Rural |   | Avail |   |
|
| MS Division of Aging and Adult Services | MS Dept. of Human Services | MS | Jackson | Open | 1800-948-3090 601-359-4929 | Statewide | 2008/05/19 AHut | Community Outreach Programs, Rural |   | Avail |   |
|
| AARP, American Association for Retired Persons, Mississippi State Office | Non-Profit Community Outreach | MS | Jackson | Open | 1-866-554-5382 | Hinds | 2008/05/16 LBan | Community Outreach Programs, Rural |   | Avail |   |
|
| Alzheimer's Foundation of the South, Mississippi Division | Senior Services | MS | Gulfport | Open | 228-867-6251 or 800-950-6251 | Harrison | 2008/05/12 LBan | Community Outreach Programs, Rural |   | Avail |   |
|
| Salvation Army, El Cajon Corps Community Center | Salvation Army | CA | El Cajon | Open | (619) 440-4683 | San Diego | 2007/10/27 DNug | Community Outreach Programs, Rural |   | 9 (Communities) |   |
|
