State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Mops * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Mops * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian Regional Healthcare (ARH) [Flood recovery needs list] |   | KY |   | Open |   |   | 2025/02/18 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Family-To-Family - 2012 HURRICANE SANDY |   | NY | Various | Open | 914.391.3220 | Various | 2012/11/21 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Hurricane Relief Distribution Center - 2012 HURRICANE SANDY |   | NJ | Belmar | Open |   | Monmouth | 2012/11/17 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| St. Francis de Sales School (New York Resilience System/Third Wave Volunteers) - (DONATION COLLECTION/MEDICAL HELP/VOLUNTEER OPS/CLEAN UP HELP) - 2012 HURRICANE SANDY | Non-Profit Disaster Relief & Recovery | NY | Rockaway | Open | 201.256.3795 | Queens | 2012/11/10 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Red Hook NYC Recovers (Occupy Sandy) - 2012 HURRICANE SANDY (VOLUNTEER OPS/DISTRIBUTION/DONATION COLLECTION) | Community | NY | Red Hook | Open | Neighborhood Site Mgr. - (347) 770-1528 | Dutchess | 2012/11/09 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| World Cares Center (HQ) - 2012 - HURRICANE SANDY (VOLUNTEERS OPS IN NY) |   | NY | New York | Open | 212-563-7570 / Toll-free: 1.800.975.4281 | Various | 2012/11/03 tfri | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Terrebonne Readiness & Assistance Coalition (TRAC) |   | LA | Houma | Open | 985-851-2952 |   | 2012/09/01 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| POD, Scott School (Pratt City Disaster Relief Center/Agape Love Lifeline CDC) |   | AL | Pratt City | Open | (205) 231-6130 | Jefferson County | 2012/03/01 LPar | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Clay, City of (Storm Center) |   | AL | Pinson | Open | (205) 681-2727 | Jefferson | 2012/02/05 LPar | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Smithville Area Chamber of Commerce (DISTRIBUTION CENTER/DONATION DROP SITEs & more local info) |   | TX | Smithville | Open |   | Bastrop | 2011/09/22 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop Church of Christ (DONATION DROP SITE/DISTRIBUTION) |   | TX | Bastrop | Open | 512-303-4597 | Bastrop | 2011/09/17 DNug | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| North Alabama Disaster Relief of Ardmore (Old Fowlers Auction Bldg.) - 2011 AL Tornadoes (DONATION DROP SITE) |   | AL | Toney | Open | 256-998-3314 or 256-651-7575 | Madison | 2011/06/30 DNug | Mops * (ANY/ALL Types) | Needed |   | Urgent |
|
| Treasure Coast for Tornado Relief (DONATION DROP SITE) - 4/11 Southern Tornadoes |   | FL | Vero Beach | Open | Rick: 772-532-2809 Lia: 772-633-7952 | Indian River | 2011/05/20 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Salvation Army, Jefferson County - (Birmingham) | Salvation Army | AL | Birmingham | Open | 205-328-2420 | Jefferson | 2011/05/18 LPar | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Christian Service Mission (CSM) |   | AL | Birmingham | Open | 205.252.9906 | Jefferson | 2011/05/17 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Salvation Army, Decatur |   | AL | Decatur | Open | Social Services: 256-353-2822 | Morgan | 2011/05/16 LPar | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| POD, Churches of Christ Disaster Response Team (Based at: University Church of Christ) (POD/DONATION COLLECTION SITE/CLEAN UP CREWS) |   | AL | POD SITE: 304 Hargrove, Tuscaloosa | Open |   | Tuscaloosa | 2011/05/11 LTel | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Cloud Forest Medical Clinic - "CTC - CHOLERA TREATMENT CENTER" (Supported by: Humanity First USA and Haitian Christian Outreach HCO) | Medical Clinic | HT | Baie d'Orange (Sequin area) | Open |   | Belle Anse | 2011/01/10 LTel | Mops * (ANY/ALL Types) | Needed |   | Not Urgent |
|
| Centre de Sante St. Vincent de Paul - "CTC - CHOLERA TREATMENT CENTER" (Supported by: Serve Haiti) |   | HT | Near Pointe & St. Pierre | Open | 00 P: H: 1349002 | Cornillon | 2011/01/04 LTel | Mops * (ANY/ALL Types) | 12 |   | Urgent |
|
| Clinique Saint Francois (Wharf Jeremy) - FIELD TENT "UTC" (Supported by: NPH/GrassRoots United/Global DIRT/MSF) |   | HT | Cite Soleil | Open |   | Port-au-Prince | 2010/11/24 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Alyans Sante Borgne Hospital - 'CHOLERA TREATMENT Center - CTC' (Supported By: H.O.P.E. - Haiti Outreach-Pwoje Espwa) | Hospital | HT | Fond La Grange | Open |   | Borgne | 2010/11/20 LTel | Mops * (ANY/ALL Types) | Needed |   | Urgent |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Northwest Haiti Christian Mission (NWHCM) USA Clinic "CHOLERA TREATMENT CENTER - CTC" (Supported by: MTI) | Medical Clinic | HT | St. Louis du Nord | Open | 317-722-8770 Fax 317-733-8773 | St. Louis du Nord | 2010/11/17 LPar | Mops * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Cap Haitien Health Network Warehouse |   | HT | Cap Haitien | Open |   | Cap Haitien | 2010/11/12 LPar | Mops * (ANY/ALL Types) |   | Avail |   |
|
| For HAITI With Love | Medical Clinic | HT | Cap Haitien | Open | (727) 938-3245 | Cap Haitien | 2010/02/16 LPar | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| ARNO (Animal Rescue New Orleans) | Non-Profit, Animal Rescue | LA | Harahan | Open | 504.571.1900 | Orleans | 2010/01/11 LTel | Mops * (ANY/ALL Types) | 6 |   | Average |
|
| Lafayette Animal Aid | Animal Rescue | LA | Carencro | Open | (337) 896-1553 | Lafayette | 2010/01/10 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| LTRC, TRAC (Terrebonne Readiness and Assistance Coalition) - Serves Terrebonne & Lafourche Parishes | LTRC Disaster Recovery | LA | Houma | Open | 985-851-2952 or 1/877Trac4LA | Terrebonne | 2010/01/10 LTel | Mops * (ANY/ALL Types) | Needed |   | Urgent |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Hearts With Hands, Inc. | Faith-Based, Non-Profit, Disaster Relief/Humanitarian | NC | Asheville | Open | (828) 667-1912 or (800) 726-9185 | Buncombe | 2009/10/06 LTel | Mops * (ANY/ALL Types) | Needed |   | Urgent |
|
| West Virginia Baptist Convention | Faith-Based Disaster Relief & Recovery | WV | Parkersburg | Open | 800.879.9822 / 304.422.6449 | Wood | 2009/05/28 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| St. Vincent Mission |   | KY | Prestonsburg | Open | 606.886.2513 | Floyd | 2009/05/25 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Pay It Forward Ministries (Located at: Oquawka House of Prayer) | Faith-Based, Community - Food/Supplies Distribution | IL | Oquawka | Open | (309) 867-2767 | Henderson | 2009/03/11 LTel | Mops * (ANY/ALL Types) | Needed |   | Urgent |
|
| YWCA ~ Greater Portland Oregon (Safe Haven Shelter for Families) | Homeless Shelter | OR | Portland | Open | 503-294-7400, shelter: 503-246-1663 x100 | Multnomah | 2008/12/29 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Humane Society Foster Shelter (Suzzie Pollard) | Private Citizen, Animal Rescue | MS | Waveland | Open | (228) 342-3218 | Hancock | 2008/12/03 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| SOS - Savin Our Self | Disaster Relief | AL | Mobile | Unknown | 251-476-1778 | Mobile | 2008/12/02 tfri | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| World Vision - Storehouse Dallas, TX | Faith-Based Humanitarian Outreach | TX | Dallas | Open | 1-888-511-6548 OR 1-888-562-4453 | Dallas | 2008/09/20 DNug | Mops * (ANY/ALL Types) |   | Avail |   |
|
| Heart of Iowa | Residential Drug Treatment | IA | Cedar Rapids | Open | 319-390-4611 ext 123 | Linn | 2008/06/23 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Natchez Adams County Humane Society | HSUS, Animal Rescue & Services | MS | Natchez | Open | (601) 442-4001 | Natchez, Adams | 2008/05/25 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2007/12/14 tfri | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2007/10/05 DNug | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Haven Hills | Battered Women's Shelter | CA | Canoga Park | Open | Bus. Office (818) 887-7481 / Haven Two (Transitional Housing Program) (818) 346-7640 | Los Angeles | 2007/09/12 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Plaquemines Animal Welfare Society (P.A.W.S.) - NO KILL SHELTER | Non-Profit | LA | Belle Chasse | Open | 504 392-1601 | Plaquemines | 2007/09/12 LTel | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2007/06/20 tfri | Mops * (ANY/ALL Types) | Needed |   | Average |
|
| Hands On Birmingham | Non-Profit | AL | Birmingham | Open | 205-251-5849 | Jefferson | 2007/03/20 CWil | Mops * (ANY/ALL Types) |   | Avail |   |
|
| John's Chapel AME Church | Church | AL | Enterprise | Open | 334 393 2661, Pastor Tony Scott, Dianne Durdin, Secretary | Coffee | 2007/03/12 tfri | Mops * (ANY/ALL Types) |   | Avail |   |
|
| Shelter Inc. (Cambridge Shelter) |   | MA | Cambridge | Open | 617-864-8140 | Suffolk | 2007/02/21 AMEJ | Mops * (ANY/ALL Types) | Needed |   | Urgent |
|


