State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Case Management, Low Income (Individuals/Families)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Case Management, Low Income (Individuals/Families)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samaritan Homeless Interim Program (SHIP) | Community Outreach Services | NJ | Somerville | Open | To help, call 908-393-9545 and leave a message. | Somerset | 2011/09/03 DNug | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| MUST Ministries (On-going Distributions) (GA Flood Response Donation Drive) | Faith-Based Disaster Relief | GA | Marietta | Open | 770-427-9862 | Cobb | 2011/06/18 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Family Guidance Center of Alabama |   | AL | Homewood | Open | 205 945-6000 | Jefferson | 2011/06/07 LPar | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Community Action Agency of New Haven, Inc. (CAA-NH) |   | CT | New Haven | Open | 203-387-7700 |   | 2010/07/28 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Volunteers of America Greater New Orleans | Non-Profit | LA | New Orleans | Standby | 504-482-2130 or toll free at:: 877.862.2311 | Orleans | 2010/06/30 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Charities - (Tallahassee Regional Office) |   | FL | Tallahassee | Open | 850-222-2180 |   | 2010/06/27 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Victory Programs / Revision Shelter System (Family Shelter / Jobs) | Community Service | MA | Boston | Open | (617)-541-0222 |   | 2010/06/12 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Community Coalition (Social Service Database) | OnLine Resource | CA | Los Angeles | Open | 323-750-9087 |   | 2010/05/13 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Missionary Supply Network | Faith-Based Disaster Recovery/Rebuilding | SC | Townville | Open | (864) 275-7323 |   | 2010/04/04 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Partnership Community Action, inc. | Social Services | GA |   | Open | (404) 929-2500 |   | 2009/12/06 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Tallatoona Cap, Inc. (Tallatoona/Douglas Human Resource Development Center) | Social Services Agency, Disaster Recovery | GA | Douglasville | Open | 770-949-6339 | Douglas | 2009/10/03 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Southeastern North Dakota Community Action Agency |   | ND | Fargo | Open | 701-232-2452 or 1-800-726-7960 |   | 2009/06/09 DNug | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Red River Valley Community Action |   | ND | Grand Forks | Open | 701-746-5431 or 1-800-450-1823 |   | 2009/06/09 DNug | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Arizona Community Action Association | Private Non-profit | AZ | Phoenix | Open | (602) 604-0640 |   | 2009/05/22 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Mississippi United Methodist Katrina Response & United Methodist Disaster Response Center (UMCOR partner) | Disaster Recovery/Rebuilding | MS | Biloxi | Open | 866-435-7091; Fax 228-374-2067 |   | 2009/04/24 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Women's Resource Center | Non-Profit, Womens Resources | FL | Lakeland | Open | 863-294-5318 | Polk | 2009/01/04 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Caritas of Austin | Faith-Based Community | TX | Austin | Open | Administration 512-479-4610 Client Services 512-472-4135 | Travis | 2009/01/01 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Louison Family Center | Shelter, Community Outreach, Family Programs | MA | Brockton | Open | 508-584-4315, ext. 209 | Plymouth | 2008/12/28 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Food Net, Santa Clarita Service Center Food Pantry | Faith-Based Food Pantry | CA | Newhall | Open | 661-254-0070 | Los Angeles | 2008/12/24 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| MEND (Meet Each Need With Dignity) | Non-Profit Community | CA | Pacoima | Open | (818)897-2443 or (818)896-0246 Fax (818) 897-0128 | Los Angeles | 2008/12/15 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Charities, Santa Barbara Region | Faith-based Non-Profit - Disaster Relief/Recovery | CA | Santa Barbara | Open | (805) 965-7045 | Santa Barbara | 2008/12/09 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Charities, San Pedro Region | Faith-Based Community, Social Services | CA | San Pedro | Open | (562) 862-5750 | Los Angeles | 2008/12/09 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Charities, San Gabriel Region, Clinica de Salud – Sagrada Familia | Faith-Based Disaster Recovery | CA | Pomona | Open | (909) 622-2824 | San Gabriel | 2008/12/09 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Charities of Los Angeles, Central Intake Unit (CIU) | Faith-Based, Community, Disaster Relief/Recovery | CA | Glendale | Open | Phone: (818) 502-2002 Fax: (818) 502-2004 | Los Angeles | 2008/12/09 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Lutheran Social Services of the Southwest/Lutheran Disaster Response | Faith-Based Disaster Recovery | CA |   | Open | (323) 299-0729 |   | 2008/12/09 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Charities, Santa Rosa Community Center | Faith-Based Community | CA | San Fernando | Open | 818-365-3194 / Fax: 818-365-4645 | Los Angeles | 2008/11/28 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| lowernine.org [Hurricane IDA response, food distro, rebuilding/construction assistance] | Non-Profit Disaster Relief/Recovery | LA | New Orleans, 9th Ward | Open | 504-278-1240 | Orleans | 2008/10/05 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Catholic Diocese of Brownsville | Faith-Based Community Outreach/Disaster Recovery/Relief | TX | Brownsville | Open | 956-542-2501 | Cameron | 2008/07/24 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Siena/Francis House | Homeless Shelter | NE | Omaha | Open | Phone: 402-341-1821, FAX: 402-341-5270 |   | 2008/06/14 tfri | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
| Unity of Supportive Housing | Housing Resource | LA | New Orleans | Open | (504) 581-4987 | Orleans | 2008/05/29 LTel | Case Management, Low Income (Individuals/Families) |   | Avail |   |
|
