State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Milk, Drinking Milk' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Milk, Drinking Milk' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrebonne Readiness & Assistance Coalition (TRAC) |   | LA | Houma | Open | 985-851-2952 |   | 2012/09/01 DNug | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| Brother Bryan Mission (BBM) |   | AL | Birmingham | Open | 205-322-0092 | Jefferson | 2011/10/18 DNug | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| Food for the Poor - 2010 Haiti Earthquake (WAREHOUSE/DISTRIBUTION: FOOD/WATER/MED SUPPLIES & EQUIPMENT / TRANSITIONAL SHELTER BUILDING) |   | HT | Petionville | Open |   |   | 2010/05/31 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Milk, Drinking Milk | 1000 |   | Urgent |
|
| Rays of Hope for Haiti - 2010 Haiti Earthquake (DONATION COLLECTION SITE) | Non-Profit Disaster Relief | MI |   | Open | (616) 633-4258 |   | 2010/02/20 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Very Urgent |
|
| Sow A Seed (SAS) - 2010 Haiti Earthquake | Disaster Relief/Community Development | HT | Port-au-Prince | Open | 786 220 0821 |   | 2010/02/09 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Very Urgent |
|
| Food For The Poor, Inc. - 2010 Haiti Earthquake | Faith-Based, Food Distribution | FL | Coconut Creek | Open | (954) 427-2222 |   | 2010/01/19 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Very Urgent |
|
| St. Theresa Catholic Church | Faith-Based Food Pantry | MS | Gulfport | Open | (228) 863-7719 | Harrison | 2010/01/11 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Urgent |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Food, Canned, Milk, Drinking Milk | Needed |   | Urgent |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Canned, Milk, Drinking Milk | 1000 |   | Urgent |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| South Georgia Food Bank | Disaster Relief | GA | Albany | Open | 229 883 5959 | Dougherty | 2008/02/08 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| Fallbrook Food Pantry | Non-Profit Food Pantry ~ Disaster Recovery | CA | Fallbrook | Open | 760.728.7608 | San Diego | 2007/12/01 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| FIND (Food In Need of Distribution) | Non-Profit Community Based Food Bank | CA | Cathedral City | Open | 760-328-3663 Fax: 760-328-3994 | Riverside | 2007/10/06 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| North County Food Bank | Non-Profit Food Bank | CA | San Marcos | Open | 760-761-1140 Fax: 760-761-1134 | San Diego | 2007/09/09 LKam | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| Alameda County Community Food Bank | Non-Profit, Food Bank | CA | Oakland | Open | 510-635-3663 OR 1-800-870-3663 - help line | Alameda | 2007/09/08 DNug | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| San Diego Food Bank | Food Bank | CA | San Diego | Open | 1.866.350.FOOD (3663) locally at 858.527.1457 | San Diego | 2007/09/05 LTel | Food, Canned, Milk, Drinking Milk | Needed |   | Average |
|
| Feeding America - HQ | Food Bank | IL | Chicago | Open | (800)771-2303 | Cook | 2006/12/08 tfri | Food, Canned, Milk, Drinking Milk |   | Avail |   |
|
