State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Development, Housing, Program' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Development, Housing, Program' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bostom Community Cooperatives ("Creating Permanent Affordable Communities") networking/sharing community |   | MA |   | Open |   |   | 2015/01/06 tfri | Development, Housing, Program |   | Avail |   |
|
| Boston Co-Op Houses Network (online email list, meetings, sharing, advice about co-operative housing situations) |   | MA | Boston | Open |   |   | 2015/01/06 tfri | Development, Housing, Program |   | Avail |   |
|
| Action for Boston Community Development, Inc. (NEW foreclosure prevention loans) |   | MA | Boston | Open | 617-348-6000 |   | 2011/09/22 tfri | Development, Housing, Program |   | Avail |   |
|
| Interfaith Hospitality Network (IHN) - (program of Family Promise affiliates) - Alabama |   | AL |   | Open | On the website below, click on the name of each location for more local information. |   | 2011/09/21 LPar | Development, Housing, Program |   | Avail |   |
|
| Interfaith Hospitality Network (IHN) - (program of Family Promise affiliates) |   | US |   | Open | See Drop-Down list for local contacts!!! |   | 2011/09/21 DNug | Development, Housing, Program |   | Avail |   |
|
| Workforce Housing Alliance - Alabama | Non-profit | AL |   | Open | 251-494-8565 |   | 2011/06/23 LPar | Development, Housing, Program |   | Avail |   |
|
| Compassion International |   | WW |   | Open | (800) 336-7676 |   | 2011/06/18 tfri | Development, Housing, Program |   | Avail |   |
|
| Urban Homeworks |   | MO | Minneapolis | Open | 612-724-9002 |   | 2011/05/29 DNug | Development, Housing, Program |   | Avail |   |
|
| Community Action Partnership of North Alabama |   | AL | Decatur | Open | (256) 350-3662 | Morgan | 2011/04/30 LTel | Development, Housing, Program |   | Avail |   |
|
| HERO (Hale Empowerment & Revitalization Organization, Inc.) |   | AL | Greensboro | Open | 334-624-0842 | Hale | 2011/04/30 LTel | Development, Housing, Program |   | Avail |   |
|
| Habitat for Humanity Japan |   | JP | Tokyo | Open | +81 364592070 | Shibuya-Ku | 2011/03/15 LTel | Development, Housing, Program |   | Avail |   |
|
| Medair (Transitional Shelters/Rebuilding) |   | HT | Jacmel | Open | US 1-866-599-1795 |   | 2011/01/11 DNug | Development, Housing, Program |   | Avail |   |
|
| Haven |   | HT | Port au Prince, Gonaives, and Ouanaminthe | Open | 00353 1 681 5440 |   | 2010/12/17 DNug | Development, Housing, Program |   | Avail |   |
|
| Miracle Village, formerly Camp Hope - Displaced Family Camp (Adjacent to Love A Child Orphanage - Family Center) - (REFUGEE CAMP) | Refugee Camp | HT | Fond Parisien | Open |   | Port-au-Prince | 2010/11/02 DNug | Development, Housing, Program |   | Avail |   |
|
| NENA (The Lower 9th Ward Neighborhood Empowerment Network Association) |   | LA | New Orleans | Open | (504) 373-6483 Fax (866) 450-6681 | Orleans | 2010/09/28 LTel | Development, Housing, Program |   | Avail |   |
|
| Society for Sustainable Development (SSD) - 2010 Pakistan Floods | Non-Profit, Disaster Relief/Development | PK | Hayatabad | Open |   | Peshawar | 2010/08/26 tfri | Development, Housing, Program |   | Avail |   |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Development, Housing, Program |   | Avail |   |
|
| One (www.one.org) Advocacy/Networking for Poverty Issues | Social Services | WW |   | Open |   |   | 2010/07/23 tfri | Development, Housing, Program |   | Avail |   |
|
| Hospital of Paillant (Supported by Haiti Help Med Plus) |   | HT | Paillant | Open | 00 P: 101401 H: 10120531 | Paillant | 2010/07/15 LTel | Development, Housing, Program |   | Avail |   |
|
| World Wide Village (VOLUNTEER Management/Reservations site) | Volunteer Coordination/Staging Site | HT |   | Open | 651 7776908 |   | 2010/07/10 LTel | Development, Housing, Program |   | Avail |   |
|
| Men nan Men (Childrens Home) - 2010 Haiti Earthquake | Orphanage | HT | Port-au-Prince | Open | HAITI: 509.3694.6435 / HQ: 509.3914.1185 |   | 2010/07/07 LTel | Development, Housing, Program |   | Avail |   |
|
| Kids Alive International - 2010 Haiti Earthquake | Orphanage | HT | Cap Haitian | Open | 219-464-9035 |   | 2010/07/06 LTel | Development, Housing, Program |   | Avail |   |
|
| 1st & Alton - 2010 Haiti Earthquake |   | HT | Delmas | Open | 3600-7851 / U.S.: 305.534.HELP(4357) | Port-au-Prince | 2010/07/04 LTel | Development, Housing, Program |   | Avail |   |
|
