State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, High School' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, High School' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Learning Framework (schools for developing countries and online) |   | WW |   | Open |   |   | 2012/05/30 tfri | School, High School |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | School, High School |   | Avail |   |
|
| List of FREE Online Courses (from CalState) |   | WW |   | Open |   |   | 2011/08/22 tfri | School, High School |   | Avail |   |
|
| Khan Academy (online training, financial, etc) |   | WW |   | Open | http://www.khanacademy.org/ |   | 2011/01/18 DNug | School, High School |   | Avail |   |
|
| SHELTER, Southside High School | Evacuation Shelter | NC | Chocowinity | Standby | (252) 940-1881 | Beaufort | 2010/09/02 LTel | School, High School |   | Avail |   |
|
| SHELTER, Northside High School | Evacuation Shelter | NC | Pinetown | Standby |   | Beaufort | 2010/09/02 LTel | School, High School |   | Avail |   |
|
| SHELTER, Swansboro High School | Evacuation Shelter | NC | Swansboro | Standby | 910-938-2059 | Onslow | 2010/09/02 LTel | School, High School |   | Avail |   |
|
| SHELTER, North Pitt High School | Red Cross Emergency Evacuation Shelter, School | NC | Bethel | Standby |   | Pitt | 2010/09/01 LTel | School, High School |   | Avail |   |
|
| Centre for Civil Society "School Choice" Program (schools for the poor) | Missionary School | I* | New Delhi | Open | 011 2653 7456, 011 2652 1882 |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | *C |   | Open |   |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | UG |   | Open |   |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | KE |   | Open |   |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | PH |   | Open |   |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | PK |   | Open |   |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | NG |   | Open |   |   | 2010/07/22 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | GH |   | Open |   |   | 2010/07/21 tfri | School, High School |   | Avail |   |
|
| Budget Schools (school for the poor, in developing countries) | School | I* |   | Open |   |   | 2010/07/21 tfri | School, High School |   | Avail |   |
|
| Hancock County Schools | County | MS | Kiln | Open | 228-255-0376 | Hancock | 2010/05/31 LTel | School, High School |   | Avail |   |
|
| Bethany Baptist Christian School |   | HT | Lakrobat | Open |   | Jacmel | 2010/02/23 DNug | School, High School |   | Avail |   |
|
| Flowery Branch High School (2009 DONATION COLLECTION SITE) | Donation Collection Site | GA | Flowery Branch | Standby | (770) 967-8000 | Hall | 2009/09/26 LTel | School, High School |   | Avail |   |
|
| Verdugo Hills High School | Red Cross Emergency Evacuation Shelter, School | CA | Tujunga | Standby |   | Los Angeles | 2009/08/30 LTel | School, High School |   | Avail |   |
|
| Peninsula High School | Red Cross Emergency Evacuation Shelter, School | CA | Rolling Hills Estates | Standby | (310) 377-4888 | Los Angeles | 2009/08/28 LTel | School, High School |   | Avail |   |
|
| Lopez High School | Evacuee Pickup Bus Transport Site | TX | Brownsville | Standby | 956 542-4918 | Cameron | 2008/12/30 LTel | School, High School | Needed |   | Average |
|
| SHELTER, Harrison Central 9th Grade School | Red Cross Evacuation Shelter, School | MS | Gulfport | Standby | 228 832 6711 | Harrison | 2008/12/28 LTel | School, High School |   | Avail |   |
|
| SHELTER, East Central High School | Evacuation Shelter, School | MS | Hurley | Open | (228) 588-7000 | Jackson | 2008/12/28 LTel | School, High School |   | Avail |   |
|
| SHELTER, Lyons Creek Middle School | Red Cross Evacuation Shelter, School | FL | Coconut Creek | Standby | 954-537-2888 | Broward | 2008/12/27 LTel | School, High School |   | Avail |   |
|
| San Marcos High School | Red Cross Emergency Evacuation Shelter, School | CA | Santa Barbara | Standby | School: 805.967.4581 Red Cross: 1-866-GET-INFO | Santa Barbara | 2008/12/27 LTel | School, High School |   | Avail |   |
|
| San Diego High School | Red Cross, Special Needs Evacuation Shelter | CA | San Diego | Standby |   | San Diego | 2008/12/27 LTel | School, High School |   | Avail |   |
|
| San Fernando High School | Red Cross Emergency Evacuation Shelter, School | CA | San Fernando | Standby | 818-837-2609 | Los Angeles | 2008/12/27 LTel | School, High School |   | Avail |   |
|
| Santana High School | Red Cross Evacuation Shelter, School | CA | Santee | Standby | 1-858-300-1211 (central Red Cross help line) | San Diego | 2008/12/27 LTel | School, High School |   | Avail |   |
|
| Mira Mesa High School | Red Cross Shelter | CA | Mira Mesa | Standby | 1-858-300-1211 (central Red Cross help line) | San Diego | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Kennedy High School | Red Cross Shelter/School | CA | Granada Hills | Standby | (818) 271-2900 | Los Angeles | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Fallbrook Union High School | Red Cross | CA | Fallbrook | Standby |   | San Diego | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Escondido High School | Red Cross Evacuation Shelter, School | CA | Escondido | Standby | 1-858-300-1211 (Central Red Cross Helpline) - School: (760) 291-4000 | San Diego | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| El Toro High School | Red Cross Evacuation Shelter | CA |   | Standby |   | Orange | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Chatsworth High School | Red Cross Evacuation Shelter, School | CA | Chatsworth | Standby | 818-837-2609 | Los Angeles | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| West Burlington High School | Red Cross Evacuation Shelter, School | IA | Burlington | Standby | 319-754-6567 | Des Moines | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Prairie High School | Federal Shelter | IA | Cedar Rapids | Standby | (319) 848-5340 | Linn | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Ottumwa High School | Red Cross Flood Evacuation Shelter, School | IA | Ottumwa | Standby | (641) 683-4444 | Wapello | 2008/12/26 LTel | School, High School |   | Avail |   |
|
| Fernley High School | Red Cross Flood Evacuation Shelter, School | NV | Fernley | Standby | 775-575-3400 | Lyon | 2008/12/13 LTel | School, High School |   | Avail |   |
|
| Acton-Boxboro Regional School District & the Acton Public Schools | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 264 4700 | Middlesex | 2008/11/19 tfri | School, High School |   | Avail |   |
|
| Corona High School | Red Cross/School | CA | Corona | Standby | 951-736-3211 | Orange | 2008/11/15 LTel | School, High School |   | Avail |   |
|
| Sylmar High School | Red Cross Emergency Evacuation Shelter, School | CA | Sylmar | Standby | (818) 833-3700 | Los Angeles | 2008/11/15 LTel | School, High School |   | Avail |   |
|
| SHELTER, D'Iberville High School | Evacuation Shelter, School | MS | D'Iberville | Open |   | Harrison | 2008/08/31 LTel | School, High School |   | Avail |   |
|
| SHELTER, Harrison Central High School | Evacuation Shelter, School, Pet Friendly | MS | Gulfport | Standby |   | Harrison | 2008/08/31 LTel | School, High School |   | Avail |   |
|
| SHELTER, Covington High School | Evacuation Shelter, School, Special Needs | LA | Covington | Standby | (985) 892-3422 | St. Tammany | 2008/08/31 LTel | School, High School |   | Avail |   |
|
| Millcreek of Magee |   | MS | Magee | Open | 601-849-4221 |   | 2008/08/02 tfri | School, High School |   | Avail |   |
|
| La Joya High School | City Run, Evacuation Shelter, School | TX | La Joya | Standby | 956-580-5100 | Hidalgo | 2008/07/23 LTel | School, High School |   | Avail |   |
|
| PSJA North High School | City Run, Evacuation Shelter, School | TX | Pharr | Standby |   | Hidalgo | 2008/07/23 LTel | School, High School |   | Avail |   |
|
| Harlingen High School South | City Run, Evacuation Shelter, School | TX | Harlingen | Standby | (956) 427-3800 Contact Emergency Operations Center: 956-504-7405 | Cameron | 2008/07/23 LTel | School, High School |   | Avail |   |
|


