State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Evacuee Collection Site' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Evacuee Collection Site' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County, Douglas County, OR Information - INDEX |   | OR |   | Open |   | Douglas | 2020/09/24 DNug | Evacuee Collection Site |   | Avail |   |
|
| Evacuteer.org |   | LA | New Orleans | Standby | 504.383.5508 | Orleans | 2009/12/22 DNug | Evacuee Collection Site |   | Avail |   |
|
| Ready Boston - Neighborhood Emergency Center INDEX (SHELTER FINDER) |   | MA |   | Open | websites only, see notes |   | 2009/12/04 DNug | Evacuee Collection Site |   | Avail |   |
|
| SHELTER, Cobb County Civic Center (SHELTER CLOSED 10/8/09 - RED CROSS) | Red Cross Flood Evacuation Shelter | GA | Marietta | Standby | Red Cross: 404-876-3302 | Cobb | 2009/09/24 tfri | Evacuee Collection Site |   | Avail |   |
|
| Government of Victoria, 2009 Bushfire Relief Centres | Government Agency | AU |   | Open | Get Help: 1800 240 667 , 1800 727 077 for relief centres, and other numbers at website |   | 2009/02/11 tfri | Evacuee Collection Site |   | Avail |   |
|
| Department of Sustainability and Environment, 2009 Bushfire Relief Centres | Disaster Relief | AU |   | Open | 1800 240 667, 136 186, See also list below |   | 2009/02/11 tfri | Evacuee Collection Site |   | Avail |   |
|
| Cameron County Annex Building (Former Levi's Factory) | Evacuee Collection Site | TX | San Benito | Standby |   | Cameron | 2007/08/20 LTel | Evacuee Collection Site |   | Avail |   |
|
