State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Water, Bottles, (In Plastic, Gallons)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Water, Bottles, (In Plastic, Gallons)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian Regional Healthcare (ARH) [Flood recovery needs list] |   | KY |   | Open |   |   | 2025/02/18 DNug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Jackson Mississippi water distribution sites |   | MS | Jackson | Open |   |   | 2022/08/30 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| National Association of Free and Charitable Clinics (NAFC) |   | US |   | Open | (703) 647-7427 |   | 2017/09/07 LPar | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| Family-of-Friends, Rainbow Relief @ Redemption Life Fellowship Feeding/Cleaning/Mucking Site w/ Needs List & $ donation link |   | LA |   | Open |   |   | 2016/08/27 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Kingsway Mall Fire Evacuee Service Center (GET HELP HERE) (no donations accepted at this site) |   | CD | Edmonton | Open |   |   | 2016/05/16 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Edmonton, Fort Mac Fire Response, Officials |   | CD | Edmonton | Open |   |   | 2016/05/16 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Fort McMurray Fire Response, Sikh Donation and more |   | CD | Edmonton | Open |   |   | 2016/05/16 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Fair Foods / Fair Exchange ($/bag food/groceries, list of locations) | Private Citizen Volunteers | MA | Dorchester | Open | (617) 288-6185 |   | 2014/05/25 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| InterOcc (Resource List, Directory, Shelters, Drop sites, etc) |   | OK |   | Open |   |   | 2013/05/22 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Very Urgent |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2012/09/02 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Very Urgent |
|
| Occupy Wall Street (Non-Violent Protest Against Wall Street) #occupywallstreet |   | NY | Manhattan | Open |   |   | 2011/09/27 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| Heart of Sand Mountain Disaster Relief |   | AL | Geraldine | Open | 256-506-5568 | Dekalb | 2011/05/29 LPar | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| North Mississippi Disaster Relief (DONATION DROP SITE) |   | MS | Columbus | Open | 662-251-3557, 662-889-3283, 662-386-5884 | Lowndes | 2011/05/15 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Very Urgent |
|
| Sarhad Rural Support Programme (part of RSPN, Relief Teams) | Community Development | PK |   | Open | 0345-9012226 |   | 2010/08/14 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| Relief Spark | Non-Profit Disaster Recovery | LA | Gretna | Open | Volunteer: 504 273 0161 | Jefferson | 2010/01/12 LTel | Water, Bottles, (In Plastic, Gallons) | 180 |   | Urgent |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Restoration And Revival Center (Sponsors An Outreach of Love) | Faith-based, Non-Profit, Disaster Relief | MS | Moss Point | Open | 228-475-0811 | Jackson | 2008/12/02 tfri | Water, Bottles, (In Plastic, Gallons) | 1000 |   | Urgent |
|
| Feed the Children | Non-Profit Humanitarian Aid | US | Various | Open | (800) 627-4556 | Various | 2008/05/28 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Common Ground Health Clinic | Private Citizen Volunteers | LA | New Orleans | Open | (504) 361-9800 central | Orleans | 2008/05/25 LTel | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| St. Theresa Catholic Church | Faith-Based Food Pantry | MS | Gulfport | Open | (228) 863-7719 | Harrison | 2008/05/14 VFen | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Crane Creek Baptist |   | MS | Unknown | (228) 255-4310 | Stone | 2008/05/14 LTel | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
|
| Catholic Charities Biloxi Diocese | Faith-based Non-Profit Disaster Recovery | MS | Biloxi | Open |   | Harrison | 2008/05/14 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| South Georgia Food Bank | Disaster Relief | GA | Albany | Open | 229 883 5959 | Dougherty | 2008/02/08 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | MS | Waveland | Open | 228 469 0507 | Hancock | 2007/12/21 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2007/12/14 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Very Urgent |
|
| San Diego Rescue Mission, Main HQ | Disaster Relief, Community, Social Services, Shelter | CA | San Diego | Open | (619) 687-3720 | San Diego | 2007/10/29 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Interfaith Disaster-relief Task Force Warehouse (#1 main record) IDTF | Faith-based | MS | Biloxi | Open | Office 228-868-0961 OR Warehouse 228 354 0969 | Harrison | 2007/09/24 DNug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2007/09/18 DNug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| El Dustberry Ranch | Non-Profit, Rehabilitation | CA | Pacific Palesades | Open | (310) 455-0471 (onsite staff) (818) 995-0277 (scheduling & information) | Los Angeles | 2007/09/15 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Cahill Ministries Food Bank | Food Bank | FL | Lakeland | Open | (863) 682-3663 | Polk | 2007/09/11 DNug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| City of Long Beach Industrial Complex Warehouse | City Run | MS | Long Beach | Open | 228 239 5912, Dr Carll | Harrison | 2007/07/24 DNug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Tri-Coastal Community Outreach, Inc. | Non-Profit - Charity | AL | Grand Bay | Open | (251) 865-9731 | Mobile | 2007/07/23 CTho | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Second Harvest Food Bank of Central Florida | Food Bank | FL | Orlando | Open | 407-295-1066 | Orange | 2007/07/18 VLew | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| All Faiths Food Bank | Food Bank | FL | Sarasota | Open | 941- 379-6333 | Sarasota | 2007/07/18 VLew | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| All Faiths Food Bank | Food Bank | FL | Sarasota | Open | 941- 379-6333 | Sarasota | 2007/07/17 VLew | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2007/06/20 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Americares - HQ [medical aid] | Non-Profit Disaster/Humanitarian Medical Relief | CT | Stamford | Open | 1-800-486-4357 |   | 2007/05/10 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| ARNO (Animal Rescue New Orleans) | Non-Profit, Animal Rescue | LA | Harahan | Open | 504.571.1900 | Orleans | 2007/04/12 LTel | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Shelter Inc. (Cambridge Shelter) |   | MA | Cambridge | Open | 617-864-8140 | Suffolk | 2007/02/21 AMEJ | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| Feeding America - HQ | Food Bank | IL | Chicago | Open | (800)771-2303 | Cook | 2006/12/08 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| West Gulfport Baptist (Food Pantry) | Hancock County Guide to Social Services | MS | Gulfport | Open | 228-596-3481 | Harrison | 2006/08/30 GRos | Water, Bottles, (In Plastic, Gallons) | 360 |   | Average |
|
| Pearlington Recovery Center (Charles B. Murphy Elementary School) | Disaster Recovery/Resources | MS | Pearlington | Unknown | 601 569 1549 | Hancock | 2006/07/20 DNug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Urgent |
|
| D'Iberville Volunteer Foundation | Private Citizen Volunteers | MS | D'Iberville | Open | (228) 396-1930 | Harrison | 2006/07/06 tfri | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Victory Fellowship Distribution Center | Church | LA | Metairie | Open | 504-733-5005 | Jefferson | 2006/03/06 JLug | Water, Bottles, (In Plastic, Gallons) | Needed |   | Average |
|
| Foundation Hope, Inc (was listed as Air McNair, Brett Favre Centre, Hearts w/Hands) | Non-Profit | MS | Waveland | Open | 601-606-4153 | Hancock | 2005/11/15 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
| Word of Faith Christian Fellowship | Church | MS | Waveland | Open | (228) 467-4488 | Hancock | 2005/10/19 tfri | Water, Bottles, (In Plastic, Gallons) |   | Avail |   |
|
