State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meat, Tuna' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meat, Tuna' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinelands Community Center - 2012 HURRICANE SANDY (DONATION COLLECTION) |   | NJ | Little Egg Harbor | Open |   | Ocean | 2012/12/21 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| World Cares Center (HQ) - 2012 - HURRICANE SANDY (VOLUNTEERS OPS IN NY) |   | NY | New York | Open | 212-563-7570 / Toll-free: 1.800.975.4281 | Various | 2012/11/03 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Terrebonne Readiness & Assistance Coalition (TRAC) |   | LA | Houma | Open | 985-851-2952 |   | 2012/09/01 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Upper Valley Haven (DONATION COLLECTION SITE) |   | VT | White River Junction | Open | 802-295-6500 |   | 2011/12/25 tfri | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Haitian Heritage and Friends of Haiti (HHFOH) |   | HT |   | Open | 704-890-9903 | Various | 2010/09/13 LPar | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Longmont Animal Shelter | Animal Evacuation Shelter Services | CO | Longmont | Open | 303.772.1232 | Boulder | 2010/09/09 LTel | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| Food Bank of East Alabama | Food Bank | AL | Auburn | Open | 334.821.9006 | Lee | 2010/06/22 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Meat, Tuna | 1000 |   | Urgent |
|
| Reveil Matinal Orphanage Foundation (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | HT | Delmas | Open | 011-509-3726-2937 (Haiti) / (718) 290-6890 (NY) | Port-au-Prince | 2010/03/15 LTel | Food, Canned, Meat, Tuna | Needed |   | Not Urgent |
|
| Children Of the Nations - COTN–USA - Florida (Attn: DR/Haiti Warehouse) |   | FL | Orlando | Open | 407-894-3094 | Resource Director, Dave Schertzer at 360-698-7227 |   | 2010/02/15 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Sow A Seed (SAS) - 2010 Haiti Earthquake | Disaster Relief/Community Development | HT | Port-au-Prince | Open | 786 220 0821 |   | 2010/02/09 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Greater Works Home For Girls - 2010 Haiti Earthquake (ORPHANAGE/SHELTER FOR DISPLACED ORPHANS/COMMUNITY) | Orphanage | HT | Delmas | Open | 724-327-6500 x131 | Port-au-Prince | 2010/02/04 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Food For The Poor, Inc. - 2010 Haiti Earthquake | Faith-Based, Food Distribution | FL | Coconut Creek | Open | (954) 427-2222 |   | 2010/01/19 LTel | Food, Canned, Meat, Tuna | Needed |   | Very Urgent |
|
| Hancock County Food Pantry | Food Pantry | MS | Waveland | Open | Voice: 228-467-2790 / Fax: 228-467-4843 | Hancock | 2010/01/11 LTel | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| St. Theresa Catholic Church | Faith-Based Food Pantry | MS | Gulfport | Open | (228) 863-7719 | Harrison | 2010/01/11 LTel | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| LTRC, TRAC (Terrebonne Readiness and Assistance Coalition) - Serves Terrebonne & Lafourche Parishes | LTRC Disaster Recovery | LA | Houma | Open | 985-851-2952 or 1/877Trac4LA | Terrebonne | 2010/01/10 LTel | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Hosea Feed the Hungry & Homeless SUPPLY POD BEING SETUP | Social Services Agency, Disaster Recovery | GA | Atlanta | Open | 404 755 3353 | Fulton | 2009/12/22 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| San Antonio Food Bank | Non-Profit Food Bank | TX | San Antonio | Open | 210-337-3663 | Bexar | 2009/12/21 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Sunshine Division | Non-Profit Community Outreach | OR | Portland | Open | 503-823-2119 | Multnomah | 2009/11/25 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Joy Junction (Thrift Store & Homeless Shelter) | Church - Community Outreach | NM | Albuquerque | Open | 505.877.6967 (mission) ~ 1-800-924-0569 7 days a week, 8:00 A.M. - 8:00 P.M | Bernalillo | 2009/11/02 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/09/30 DNug | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| The Food Bank | Non-Profit, Food Bank | NE | Omaha | Open | (402) 331-1213 | Douglas | 2009/06/02 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Fish Emergency Service | Non-Profit - Community | OR | Portland | Open | 503-233-5533 | Multnomah | 2009/05/30 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| West Seattle Food Bank | Food Bank | WA | Seattle | Open | (206) 932-9023 | King | 2009/01/11 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Union Gospel Mission Ministries of Spokane | Faith-Based Homeless Shelter | WA | Spokane | Open | 509-535-8510 | Spokane | 2008/12/28 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Vernonia Cares Food Bank | Non-Profit Food Bank | OR | Vernonia | Open | (503)429-1414 | Columbia | 2008/12/23 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| Westside Food Bank | Non-Profit Food Bank | CA | Santa Monica | Open | (310) 828-6016 ext.18 | Los Angeles | 2008/12/03 tfri | Food, Canned, Meat, Tuna | Needed |   | Urgent |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Canned, Meat, Tuna | 1000 |   | Urgent |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Feeding America San Diego | Feeding America, Food Bank | CA | San Diego | Open | 858-653-3663 | San Diego | 2008/11/24 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Food Bank of Northwest Louisiana (and list of pantries) | Food Bank | LA | Shreveport | Open | (318) 675-2400 | Caddo | 2008/09/07 DNug | Food, Canned, Meat, Tuna | Needed |   | Average |
|
| Second Harvest Food Bank of Southern Wisconsin | Food Bank | WI | Madison | Open | (608) 223-9121 | Dane | 2008/07/06 LTel | Food, Canned, Meat, Tuna | Needed |   | Average |
|


