State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Affiliation: USAID' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Affiliation: USAID' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA.gov (2011 Japan Earthquake, Tsunami, Nuclear - INFO) |   | DC | Washington | Open | 1 (800) FED INFO … that's 1 (800) 333-4636 |   | 2011/03/24 DNug | Affiliation: USAID |   | Avail |   |
|
| AERObridge (Emergency Aviation Response) - (Japan Earthquake/Tsunami) |   | JP |   | Open | 951.491.9827 |   | 2011/03/17 DNug | Affiliation: USAID |   | Avail |   |
|
| US AID Center For International Disaster Information (CIDI) (Volunteer Registration, Corporate Donation Portal, Group Donation Portal) |   | WW |   | Open | US: 703-276-1914 |   | 2011/03/17 tfri | Affiliation: USAID |   | Avail |   |
|
| Helping Babies Breathe (American Academy of Pediatrics) |   | HT |   | Open |   |   | 2011/03/07 LTel | Affiliation: USAID |   | Avail |   |
|
| AME Sada Clinics (African Methodist Episcopal Service and Development Agency) |   | HT |   | Open | 202-371-8722 | Arcahaie | 2011/01/26 LTel | Affiliation: USAID |   | Avail |   |
|
| Medair (Transitional Shelters/Rebuilding) |   | HT | Jacmel | Open | US 1-866-599-1795 |   | 2011/01/11 LTel | Affiliation: USAID |   | Avail |   |
|
| Saint Louis (1) (IDP Camp - DPC/IOM) |   | HT | Delmas | Unknown | SSID 112_01_166 | Port-au-Prince | 2011/01/03 DNug | Affiliation: USAID |   | Avail |   |
|
| OJAM (IDP Camp - CMO) |   | HT | Tabarre | Open | SSID 118_03_341 | Port-au-Prince | 2010/12/29 DNug | Affiliation: USAID |   | Avail |   |
|
| Radio Commerce (IDP Camp - Haiti Participative) |   | HT | Cite Soleil | Open | SSID 117_02_304 | Port-au-Prince | 2010/12/23 DNug | Affiliation: USAID |   | Avail |   |
|
| Centre de Sante St. Vincent de Paul - "CTC - CHOLERA TREATMENT CENTER" (Supported by: Serve Haiti) |   | HT | Near Pointe & St. Pierre | Open | 00 P: H: 1349002 | Cornillon | 2010/11/14 LTel | Affiliation: USAID |   | Avail |   |
|
| CHF International - 2010 Haiti Earthquake (SHELTER SUPPLIES/DEBRIS REMOVAL/SHELTER CONSTRUCTION) |   | HT | Port-au-Prince, Petit-Goave and others | Open | 301.587.4700 |   | 2010/11/05 LTel | Affiliation: USAID |   | Avail |   |
|
| ACDI/VOCA - 2010 Haiti Earthquake | Non-Profit, Disaster Relief/Development | HT |   | Open |   |   | 2010/10/28 LTel | Affiliation: USAID |   | Avail |   |
|
| Ecoworks International | Non-Profit Community Development | HT |   | Open |   |   | 2010/10/23 LTel | Affiliation: USAID |   | Avail |   |
|
| Haiti Outreach | Non-Profit, Disaster Relief/Development | HT | Pignon | Open | U.S.: 1-612-929-1122 |   | 2010/10/17 LTel | Affiliation: USAID |   | Avail |   |
|
| Konbit Pou Ayiti/KONPAY (Working Together for Haiti) (DISTRIBUTIONS & more) | Communications Center/Blog | HT | Jacmel | Open |   |   | 2010/10/16 LTel | Affiliation: USAID |   | Avail |   |
|
| Eben Ezer Hospital |   | HT | Gonaives | Open | P: 51105 HealthC_ID #: H: 5110413 | Gonaives | 2010/09/25 LTel | Affiliation: USAID |   | Avail |   |
|
| Cluster, Logistics - 2010 Pakistan Floods / Armed Conflict | United Nations/WFP | PK |   | Open |   |   | 2010/08/20 LTel | Affiliation: USAID |   | Avail |   |
|
| NRSP (National Rural Support Programme) - 2010 Pakistan Floods / Armed Conflict |   | PK | Islamabad | Open | MAIN HQ: 92-51-2822319, 2822324 | Punjab Province | 2010/08/15 LTel | Affiliation: USAID |   | Avail |   |
|
| Operation Blessing - 2010 Pakistan Floods / Armed Conflict | Faith-based Disaster Relief | PK |   | Open | 1-800-730-2537 |   | 2010/08/15 LTel | Affiliation: USAID |   | Avail |   |
|
| USAID - 2010 Pakistan Floods | Government Agency | PK |   | Open | 202-712-4320 |   | 2010/08/13 LTel | Affiliation: USAID |   | Avail |   |
|
| USAID (SHELTER/CAMP/EDUCATION CLUSTER) - 2010 Haiti Earthquake Response (SEE ALSO: US EMBASSY & Center for Disease Control) | Government Agency | HT |   | Open |   |   | 2010/04/05 LTel | Affiliation: USAID |   | Avail |   |
|
| World Water Relief Haiti - 2010 Haiti Response - (SUPPLIES: WATER PURIFICATION EQUIPMENT/LTR) | Community Development | HT | Mirebalais | Open |   |   | 2010/04/05 LTel | Affiliation: USAID |   | Avail |   |
|
| Cluster, Shelter Cluster - 2010 Haiti Earthquake |   | HT |   | Open |   |   | 2010/03/23 LTel | Affiliation: USAID |   | Avail |   |
|
| Hôpital Albert Schweitzer "Cholera Treatment Unit - CTU" | Medical Services | HT | Deschapelles | Open | 00 P: 53201 H: 5325001 | Verrettes | 2010/03/12 LTel | Affiliation: USAID |   | Avail |   |
|
| CNP - Children's Nutrition Program of Haiti (FIELD HOSPITAL/MEDICAL TEAMS/MEDICAL SUPPLIES) |   | HT | Leogane | Open | US - (423) 495-1122 | Leogane | 2010/03/11 LTel | Affiliation: USAID |   | Avail |   |
|
| Relief Web - 2010 Chile Earthquake Updates/Situation Reports |   | CL |   | Open |   |   | 2010/03/06 LTel | Affiliation: USAID |   | Avail |   |
|
| Adventist Hospital of Haiti (Partner: ADRA) - (DISTRIBUTION: FOOD/WATER -AT A CAMP SHELTER) |   | HT | Port-au-Prince | Open |   |   | 2010/01/28 LTel | Affiliation: USAID |   | Avail |   |
|
| Maps, OneResponse (FIND WATER, MEDICAL, SHELTER, SUPPLIES) | Information, SCROLL DOWN, click on link | HT |   | Open |   |   | 2010/01/26 tfri | Affiliation: USAID |   | Avail |   |
|
