State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Vouchers, Food Vouchers' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Vouchers, Food Vouchers' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Department of Housing and Community Affairs (housing database, vouchers) |   | TX | Austin | Open | (512) 475-3800, 1-800-525-0657 | Travis | 2011/09/10 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Austin Area Social Resource Guide, incl list of Food Vouchers/Pantries & Soup Kitchens |   | TX |   | Open |   |   | 2011/09/05 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Disabled American Veterans (DAV) |   | US |   | Open | 877-I AM A Vet (877-426-2838) OR (859) 441-7300 HQ |   | 2011/07/26 DNug | Vouchers, Food Vouchers |   | Avail |   |
|
| Salvation Army (KANSAS AND WESTERN MISSOURI DIVISION - Divisional Headquarters) | Disaster Relief | MO | Kansas City | Open | 816. 756.1455 |   | 2011/06/02 DNug | Vouchers, Food Vouchers |   | Avail |   |
|
| Catholic Charities Distributions, Spaulding County | Social Services | GA |   | Open |   | Spaulding | 2011/05/12 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Lady of the Mountain Conference St Vincent DePaul | Georgia Tornado Relief Resource Directory | GA |   | Open |   | Pickens and others | 2011/05/12 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| FREE FOOD & GAS Cards, Catholic Charities |   | GA |   | Open |   |   | 2011/05/09 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Catholic Social Services - Diocese of Birmingham In Alabama | Faith-based Disaster Relief | AL | Birmingham | Open | 205-776-7125 | Jefferson | 2011/05/03 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Red Cross - West AL Chapter |   | AL |   | Open |   |   | 2011/04/29 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Catholic Social Services (of Montgomery County) | Social Services | AL | Montgomery | Open | 334/ 288-8890 | Montgomery | 2011/04/19 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Action Against Hunger USA - 2010 Pakistan Floods |   | PK |   | Open | +1 (212) 967-7800 | Toll free: +1 (877) 777-1420 |   | 2010/09/27 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Norwalk Economic Opportunity Now, Inc. (NEON) |   | CT | South Norwalk | Open | 203-899-2420 |   | 2010/07/30 DNug | Vouchers, Food Vouchers |   | Avail |   |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2010/06/26 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| St. Thomas Catholic Church (Catholic Charities/United Way) - 2010 OIL SPILL | Faith-Based, Community, Disaster Relief/Recovery | LA | Pointe A La Hache | Open | 985-333-4465 / Catholic Charities Care Line: (866)-891-2210 | Plaquemines | 2010/06/21 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| St. Bernard Catholic Church | Faith-Based Community/Disaster Relief/Recovery | LA | St. Bernard | Open | (504) 281-2267 / CARE LINE: (866) 891-2210 | St. Bernard | 2010/06/21 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Catholic Charities Archdiocese of New Orleans | Faith-Based Community/Disaster Relief/Recovery/Humanitarian Aid | LA | New Orleans | Open | (504) 523-3755 | Orleans | 2010/06/21 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| St. Patrick Catholic Church (Catholic Charities/United Way) - 2010 Oil Spill/Isaac |   | LA | Port Sulphur | Open | (985) 564-3284 / (866) 891-2210 (Catholic Charities Care Line) | Plaquemines | 2010/06/21 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Coupon Mom |   | US |   | Open | http://www.couponmom.com/ |   | 2010/03/13 DNug | Vouchers, Food Vouchers |   | Avail |   |
|
| United Nations ~ World Food Program (LOGISTICS/EDUCATION CLUSTERS) - 2010 Haiti Earthquake | International Humanitarian Aid | HT | Various | Open | +39-06-65131 |   | 2010/02/25 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| ACTED (Agency for Technical Cooperation and Development) - 2010 Haiti Earthquake (DIST: FOOD/WATER/SHELTER SUPPLIES) |   | HT | Various | Open |   |   | 2010/02/16 DNug | Vouchers, Food Vouchers |   | Avail |   |
|
| Catholic Charities, Santa Barbara Region | Faith-based Non-Profit - Disaster Relief/Recovery | CA | Santa Barbara | Open | (805) 965-7045 | Santa Barbara | 2009/12/21 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Baby's Breath Crisis Nursery (Baby Emergency Shelter) | Shelter: Youth | MA | Leicester | Open | 508.892.0009 | Worcester | 2009/12/17 tfri | Vouchers, Food Vouchers | Needed |   | Average |
|
| Post Falls Food Bank | Food Bank | ID | Post Falls | Open | 208-773-0139 | Kootenai | 2009/05/22 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Southern California Wildfires '08: FINANCIAL ASSISTANCE (GOVERNMENT AID) | Disaster Recovery/Resources | CA |   | Open |   |   | 2008/12/09 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Orange County Operation Rescue's "OperationOC" | Coalition/Disaster Relief | CA | Tustin | Open | (714) 247-4300 | Orange | 2008/11/23 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Stow Food Pantry @ The First Parish Church | Acton "Safety Net" Leadership Summit | MA | Stow | Open | (978) 897-4230 |   | 2008/11/19 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Military Evacuee $ available at National Guard at Los Alamitos Operation "Readiness Family" | Evacuee Center | CA |   | Open | (562) 254-6916 |   | 2008/11/17 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Food Pantry/Soup Kitchen Index, Broward County, Florida | Food Pantry | FL | See Notes | Open | See Notes | Broward | 2008/09/07 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| A Friend in Need (one time grants of $300-$1,000 for qualifying applicants) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | See Notes | Middlesex | 2008/08/01 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Hawkeye Valley Area on Aging | Disaster Resources for Elders/Seniors - Housing Referrals | IA | Waterloo | Open | 1-877-538-0508 or 319-272-2244 | Black Hawk | 2008/06/11 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Army Community Service (Fort Rucker) | Military | AL | Fort Rucker | Open | See Notes | Dale | 2008/06/09 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Acton, Client | Private | US | Acton | Open |   |   | 2008/04/30 tfri | Vouchers, Food Vouchers | Needed |   | Average |
|
| Rebuilding Mountain Hearts & Lives (RMHL) | Coalition/Disaster Relief | CA | Blue Jay | Open | (909)-337-9922 | San Bernardino | 2007/11/29 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| North Long Beach Baptist Church | Faith-Based Food Pantry | MS | Long Beach | Open | 228-864-1258 | Harrison | 2007/11/27 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Inland Empire Response Center, Circle of Care (OC Rescue Mission) | Community | CA | Temecula | Open | 951 200 0079 | Orange | 2007/11/04 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| United Way of Florida | United Way | FL | Tallahassee | Open | Main Ph: 850-488-8287 Direct to Joy Duperault: 850-488-8167Fax: 850-681-9137 | All Counties | 2007/09/14 tfri | Vouchers, Food Vouchers |   | Avail |   |
|
| Goodwill Industries Easter Seals of Kansas | Faith Based, Non-Profit, Charity | KS | Wichita | Open | (316) 744-9291 | Sedgwick | 2007/05/10 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Citizens For Citizens, Inc. (CFC) | Community | MA | Taunton | Open | (508) 823-6346 |   | 2007/04/27 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| AIDS Project Worcester | Non-Profit | MA | Worcester | Open |   | Worcester | 2007/03/26 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Salvation Army | Salvation Army | AL | Enterprise | Open |   | Coffee | 2007/03/15 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Red Cross Birmingham Chapter | Red Cross | AL | Birmingham | Open | 205-795-8785 Fax: 205-795 -8786 | Jefferson | 2007/03/14 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Red Cross Henry County Chapter | Red Cross | AL |   | Open | 334-797-3288 | Henry | 2007/03/12 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Red Cross of Coffee County | Red Cross | AL | Enterprise | Open | 334-347-2461 / FAX is: 334-393-6632 | Coffee | 2007/03/12 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| John's Chapel AME Church | Church | AL | Enterprise | Open | 334 393 2661, Pastor Tony Scott, Dianne Durdin, Secretary | Coffee | 2007/03/12 LTel | Vouchers, Food Vouchers |   | Avail |   |
|
| Transition House | Womens/Family Shelter | MA | Cambridge | Open | 617-661-7203 | Suffolk | 2007/01/23 JSch | Vouchers, Food Vouchers | Needed |   | Average |
|
| Solutions At Work | Community | MA | Cambridge | Unknown |   | Suffolk | 2007/01/22 JSch | Vouchers, Food Vouchers | Needed |   | Average |
|
