State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Vouchers * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Vouchers * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Asisstance list of resources (for heating fuel) |   | MA |   | Open |   |   | 2014/05/25 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| U-Need-Help and the U-Hungry Cafe (gutting teams, tools, mobile meals) (Rainbow Response) |   | NJ |   | Open |   | Monmouth | 2013/03/20 tfri | Vouchers * (ANY/ALL Types) | Needed |   | Average |
|
| American Baptist Churches of Oregon |   | OR | Portland | Open | 503-228-8394 | Multnomah | 2011/10/22 DNug | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| York Rescue Mission | Faith-Based, Non-Profit | PA | York | Open | 717-845-7662 | York | 2011/10/18 DNug | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Center for Teen Empowerment |   | MA | Boston | Open | 617.536.4266 |   | 2011/09/23 tfri | Vouchers * (ANY/ALL Types) | Needed |   | Average |
|
| The Bridge of the Penn-York Valley Churches |   | PA | Sayre | Open | 570-888-8826 |   | 2011/09/17 DNug | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Texas Department of Housing and Community Affairs (housing database, vouchers) |   | TX | Austin | Open | (512) 475-3800, 1-800-525-0657 | Travis | 2011/09/10 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Disabled American Veterans (DAV) |   | US |   | Open | 877-I AM A Vet (877-426-2838) OR (859) 441-7300 HQ |   | 2011/07/26 DNug | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| FEMA Press Release, Disaster Aid to Renters |   | US |   | Open |   |   | 2011/07/19 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Catholic Social Services (St. Martin de Porres) |   | AL | Gadsden | Open | 256-546-0028 | Etowah | 2011/06/22 LPar | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Catholic Social Services - Archdiocese of Mobile |   | AL | Mobile | Open | (251) 434-1550 | Baldwin | 2011/06/08 DNug | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Kory's Helping Hands (Foster Family Support) | Childrens Services | GA | Kennesaw | Open | 678-300-9217 | Cobb | 2011/06/03 tfri | Vouchers * (ANY/ALL Types) | Needed |   | Average |
|
| Catholic Charities Distributions, Spaulding County | Social Services | GA |   | Open |   | Spaulding | 2011/05/12 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Lady of the Mountain Conference St Vincent DePaul | Georgia Tornado Relief Resource Directory | GA |   | Open |   | Pickens and others | 2011/05/12 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Catholic Social Services (of Montgomery County) | Social Services | AL | Montgomery | Open | 334/ 288-8890 | Montgomery | 2011/04/19 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| UNITED WAY/211 - FootHills United Way (Dial 211 for Help!) | 211, United Way | CO | Lafayette | Open | 303-444-4013 | Boulder | 2010/09/08 tfri | Vouchers * (ANY/ALL Types) | Needed |   | Average |
|
| Worcester Resources (Comprehensive Dbase of Social Services) | OnLine Resource | MA |   | Open |   |   | 2010/08/05 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Norwalk Economic Opportunity Now, Inc. (NEON) |   | CT | South Norwalk | Open | 203-899-2420 |   | 2010/07/30 DNug | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Community Action Agency of New Haven, Inc. (CAA-NH) |   | CT | New Haven | Open | 203-387-7700 |   | 2010/07/28 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| St. Patrick Catholic Church (Catholic Charities/United Way) - 2010 Oil Spill/Isaac |   | LA | Port Sulphur | Open | (985) 564-3284 / (866) 891-2210 (Catholic Charities Care Line) | Plaquemines | 2010/06/21 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| H.O.P.E. MISSIONS INC. | Non-Profit, Faith-Based, Disaster Recovery | LA | Angie | Open |   | Washington | 2010/04/07 rlid | Vouchers * (ANY/ALL Types) | Needed |   | Urgent |
|
| Catholic Charities, Santa Barbara Region | Faith-based Non-Profit - Disaster Relief/Recovery | CA | Santa Barbara | Open | (805) 965-7045 | Santa Barbara | 2009/12/21 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| CARE, Inc. | Non-Profit Disaster Relief/Community Development/Social Services | OR | Tillamook | Open | http://www.careinc.org/services.htm OR 503.842.5261 | Tillamook | 2009/05/26 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| St. Didacus Church (in partnership with Catholic Charities) | Faith-Based Disaster Recovery & Relief | CA | Sylmar | Open | (818) 367-6181 | Los Angeles | 2009/05/02 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Salvation Army (Fargo Chapter) | Faith Based Disaster Relief/Recovery | ND | Fargo | Open | (701) 232-5565 | Cass | 2009/04/19 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Red Cross, Heart of Tennessee Chapter - 4/09 TORNADO | Red Cross Chapter | TN | Murfreesboro | Open | 615.893.4272 OR (615) 250-4250 | Ruthersford | 2009/04/11 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Santa Clarita Community Development Corporation | Shelter, Emergency Winter Shelter | CA | Santa Clarita | Open | (661) 259-3538 | Los Angeles | 2009/01/17 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| YMCA, Glendale (Winter Shelter) | Shelter, Emergency Winter Shelter | CA | Glendale | Standby | (818) 240-4130 | Los Angeles | 2009/01/17 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| United Way of Florida | United Way | FL | Tallahassee | Open | Main Ph: 850-488-8287 Direct to Joy Duperault: 850-488-8167Fax: 850-681-9137 | All Counties | 2009/01/04 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Post Falls Food Bank | Food Bank | ID | Post Falls | Open | 208-773-0139 | Kootenai | 2009/01/02 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Downtown Jimmie Hale Mission | Faith-based Humanitarian Outreach | AL | Birmingham | Open | 205-323-5878 | Jefferson | 2008/12/30 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Hope House of New Orleans | Faith-Based Community Outreach | LA | New Orleans | Open | 504-525-2561 | Orleans | 2008/12/27 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Goodwill Industries Easter Seals of Kansas | Faith Based, Non-Profit, Charity | KS | Wichita | Open | (316) 744-9291 | Sedgwick | 2008/12/13 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Southern California Wildfires '08: FINANCIAL ASSISTANCE (GOVERNMENT AID) | Disaster Recovery/Resources | CA |   | Open |   |   | 2008/12/09 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Goodwill Southern California | Disaster Relief | CA | Los Angeles | Open | Toll Free: (888) 4-GOODWILL or (888) 446-6394 Local: (323) 223-1211 | Los Angeles | 2008/11/21 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Stow Food Pantry @ The First Parish Church | Acton "Safety Net" Leadership Summit | MA | Stow | Open | (978) 897-4230 |   | 2008/11/19 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Military Evacuee $ available at National Guard at Los Alamitos Operation "Readiness Family" | Evacuee Center | CA |   | Open | (562) 254-6916 |   | 2008/11/17 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Shelter Network | Shelter, Street Youth Outreach, Food Bank, Children's Program | CA | Burlingame | Open | 650-685-5880 | San Francisco | 2008/11/14 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Acton-Boxborough-Stow Interfaith Laity's (RESOURCE DIRECTORY) (CHURCH DIRECTORY) | Acton "Safety Net" Leadership Summit | MA | Acton - Boxborough | Open | See Notes for List of Contacts | Middlesex | 2008/11/14 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Massachusetts, State of: Housing & Rental Assistance | Housing Resource | MA |   | Open | 1-800-224-5124 to find the local housing agency |   | 2008/11/06 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Louisiana Rebuilds Info | Housing Resource | LA |   | Open | Road Home Program ~1-888-762-3252 or www.road2la.org. For all other questions, please visit our website at www.louisianarebuilds.info |   | 2008/10/05 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Housing Authority of New Orleans (HANO) | Housing Resource | LA | New Orleans | Open | (504) 670-3300 | Orleans | 2008/10/05 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| A Friend in Need (one time grants of $300-$1,000 for qualifying applicants) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | See Notes | Middlesex | 2008/08/01 tfri | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Love Chapel | Faith Based Disaster Recovery/Relief/Food Pantry | IN | Columbus | Open | (812) 372-9421 | Bartholomew | 2008/07/04 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Hawkeye Valley Area on Aging | Disaster Resources for Elders/Seniors - Housing Referrals | IA | Waterloo | Open | 1-877-538-0508 or 319-272-2244 | Black Hawk | 2008/06/11 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Lutheran Services Iowa | Social Services Agency, Disaster Recovery | IA | Waverly | Open | 866.584.5293 | Bremer | 2008/06/04 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Christian Mission Centers, Inc. | Non-Profit, Faith-Based, Humanitarian/Community Outreach | AL | Enterprise | Open | 334-393-2607 | Coffee | 2008/05/31 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
| Boat People SOS (Katrina Aid Today Partner) | Non-Profit | US |   | Open | SEE NOTES, Bottom of Facility Record |   | 2008/05/14 LTel | Vouchers * (ANY/ALL Types) |   | Avail |   |
|
